SPRINGFIELD ELEMENTARY SCHOOL vs WESTMONT ELEMENTARY SCHOOL
SPRINGFIELD ELEMENTARY SCHOOL and WESTMONT ELEMENTARY SCHOOL are very closely rated, both scoring around 8.3 out of 10. In math proficiency, WESTMONT ELEMENTARY SCHOOL leads at 97.5%.
SPRINGFIELD ELEMENTARY SCHOOL
Springfield, NE
8.3/10
Elementary SchoolPre-K – 6th
379 students
WESTMONT ELEMENTARY SCHOOL
Omaha, NE
8.5/10
Elementary SchoolPre-K – 6th
272 students
Ratings Comparison
| Metric | SPRINGFIELD ELEMENTARY SCHOOL | WESTMONT ELEMENTARY SCHOOL |
|---|---|---|
| Overall Rating | 8.3 / 10 | 8.5 / 10 |
| Academic Score | 9.0 | 9.4 |
| Growth Score | 8.2 | 8.3 |
| Diversity Index | — | — |
| Free/Reduced Lunch | 18.7% | 27.2% |
| Environment Score | 7.7 | 7.7 |
| State Rank | #127 of 967 | #101 of 967 |
| State Percentile | 87th | 90th |
Test Scores
| Subject | SPRINGFIELD ELEMENTARY SCHOOL | WESTMONT ELEMENTARY SCHOOL |
|---|---|---|
| Math Proficiency | 97.5% | 97.5% |
| Math (State Avg) | — | — |
| ELA Proficiency | 72.0% | 72.0% |
| ELA (State Avg) | — | — |
School Details
| Detail | SPRINGFIELD ELEMENTARY SCHOOL | WESTMONT ELEMENTARY SCHOOL |
|---|---|---|
| Type | Elementary School | Elementary School |
| Grades | Pre-K – 6th | Pre-K – 6th |
| Enrollment | 379 | 272 |
| Student-Teacher Ratio | 13.5:1 | 13.6:1 |
| Free/Reduced Lunch | 18.7% | 27.2% |
| Chronic Absenteeism (SY 2022-23) | 7.1% | 5.5% |
| District | SPRINGFIELD PLATTEVIEW COMMUNITY SCHOOLS | SPRINGFIELD PLATTEVIEW COMMUNITY SCHOOLS |
| City | Springfield | Omaha |
Neighborhood
| Metric | Springfield (68059) | Omaha (68138) |
|---|---|---|
| Median Household Income | $97,210 | $82,555 |
| Median Home Value | $351,900 | $222,700 |
| Median Rent | $1,198 | $1,149 |
| College Educated (Bachelor's+) | 31.4% | 36.6% |
| Poverty Rate | 2.4% | 5.6% |
| Avg Commute | 26 min | 21 min |