Kreiva Academy Public Charter School (H) vs HOLY FAMILY ACADEMY
HOLY FAMILY ACADEMY has a higher overall rating of 6.9/10 compared to 5.8/10.
Kreiva Academy Public Charter School (H)
Manchester, NH
5.8/10
High School9th – 12thCharter
104 students
HOLY FAMILY ACADEMY
Manchester, NH
6.9/10
High School7th – 12th
95 students
Ratings Comparison
| Metric | Kreiva Academy Public Charter School (H) | HOLY FAMILY ACADEMY |
|---|---|---|
| Overall Rating | 5.8 / 10 | 6.9 / 10 |
| Academic Score | 8.5 | — |
| Growth Score | 10.0 | — |
| Diversity Index | — | — |
| Free/Reduced Lunch | 64.4% | — |
| Environment Score | 1.2 | — |
| State Rank | #284 of 480 | #18 of 73 |
| State Percentile | 41th | 77th |
Test Scores
| Subject | Kreiva Academy Public Charter School (H) | HOLY FAMILY ACADEMY |
|---|---|---|
| Math Proficiency | 24.5% | — |
| Math (State Avg) | — | — |
| ELA Proficiency | 24.5% | — |
| ELA (State Avg) | — | — |
School Details
| Detail | Kreiva Academy Public Charter School (H) | HOLY FAMILY ACADEMY |
|---|---|---|
| Type | High School | High School |
| Grades | 9th – 12th | 7th – 12th |
| Enrollment | 104 | 95 |
| Student-Teacher Ratio | — | 10.0:1 |
| Free/Reduced Lunch | 64.4% | — |
| Chronic Absenteeism (SY 2022-23) | 74.0% | — |
| Graduation Rate (4yr) | <50% | — |
| District | Kreiva Academy Public Charter School | — |
| City | Manchester | Manchester |
Student Demographics
Kreiva Academy Public Charter School (H)
Not available
HOLY FAMILY ACADEMY
White
75.8%
Black
12.6%
Two or More
5.3%
Hispanic
4.2%
Asian
1.1%
Native American
1.1%
Neighborhood
| Metric | Manchester (03104) | Manchester (03102) |
|---|---|---|
| Median Household Income | $84,513 | $69,927 |
| Median Home Value | $364,200 | $309,400 |
| Median Rent | $1,455 | $1,533 |
| College Educated (Bachelor's+) | 43.5% | 32.7% |
| Poverty Rate | 9.6% | 10.8% |
| Avg Commute | 23 min | 24 min |