Manchester Central High School vs Spark Academy of Advanced Technologies Charter School
Spark Academy of Advanced Technologies Charter School has a higher overall rating of 8.2/10 compared to 3.6/10. Manchester Central High School is significantly larger with 1,127 students, about 13.0× the size of Spark Academy of Advanced Technologies Charter School (87). In math proficiency, Spark Academy of Advanced Technologies Charter School leads at 75.0%.
Attendance data is under correction. A public school's existing Resources & Environment score and overall rating shown here may still reflect an unverified attendance input.
Manchester Central High School
Manchester, NH
3.6/10
High School9th – 12th
1,127 students
Spark Academy of Advanced Technologies Charter School
Manchester, NH
8.2/10
High School9th – 12thCharter
87 students
Keep or send this comparison
Send to my realtor
Open an email to my realtorRatings Comparison
| Metric | Manchester Central High School | Spark Academy of Advanced Technologies Charter School |
|---|---|---|
| Overall Rating | 3.6 / 10 | 8.2 / 10 |
| Academic Score | 2.9 | 8.6 |
| Growth Score | 2.7 | 8.2 |
| Diversity Index | — | — |
| Free/Reduced Lunch | 40.8% | 4.6% |
| Environment Score | 1.8 | 9.9 |
| State Rank | #449 of 481 | #78 of 481 |
| State Percentile | 7th | 84th |
Test Scores
| Subject | Manchester Central High School | Spark Academy of Advanced Technologies Charter School |
|---|---|---|
| Math Proficiency | 28.0% | 75.0% |
| Math (State Avg) | 42.0% | 37.0% |
| ELA Proficiency | 49.0% | 85.0% |
| ELA (State Avg) | 63.0% | 61.0% |
School Details
| Detail | Manchester Central High School | Spark Academy of Advanced Technologies Charter School |
|---|---|---|
| Type | High School | High School |
| Grades | 9th – 12th | 9th – 12th |
| Enrollment | 1,127 | 87 |
| Student-Teacher Ratio | 12.7:1 | 9.7:1 |
| Free/Reduced Lunch | 40.8% | 4.6% |
| Graduation Rate (4yr, Class of 2023) | 71.0% | 80%+ |
| District | Manchester School District | Spark Academy of Advanced Technologies |
| City | Manchester | Manchester |
Neighborhood
| Metric | Manchester (03104) | Manchester (03102) |
|---|---|---|
| Median Household Income | $84,513 | $69,927 |
| Median Home Value | $364,200 | $309,400 |
| Median Rent | $1,455 | $1,533 |
| College Educated (Bachelor's+) | 43.5% | 32.7% |
| Poverty Rate | 9.6% | 10.8% |
| Avg Commute | 23 min | 24 min |