Sandown North Elementary School vs East Derry Memorial Elementary School
Sandown North Elementary School and East Derry Memorial Elementary School are very closely rated, both scoring around 6.0 out of 10. In math proficiency, East Derry Memorial Elementary School leads at 62.0%.
Attendance data is under correction. A public school's existing Resources & Environment score and overall rating shown here may still reflect an unverified attendance input.
Sandown North Elementary School
Sandown, NH
6.0/10
Elementary School1st – 5th
323 students
East Derry Memorial Elementary School
Derry, NH
5.8/10
Elementary SchoolKindergarten – 5th
335 students
Keep or send this comparison
Send to my realtor
Open an email to my realtorRatings Comparison
| Metric | Sandown North Elementary School | East Derry Memorial Elementary School |
|---|---|---|
| Overall Rating | 6.0 / 10 | 5.8 / 10 |
| Academic Score | 4.6 | 5.1 |
| Growth Score | 6.3 | 5.1 |
| Diversity Index | — | — |
| Free/Reduced Lunch | 12.7% | 14.3% |
| Environment Score | 7.4 | 8.7 |
| State Rank | #284 of 481 | #292 of 481 |
| State Percentile | 41th | 40th |
Test Scores
| Subject | Sandown North Elementary School | East Derry Memorial Elementary School |
|---|---|---|
| Math Proficiency | 55.0% | 62.0% |
| Math (State Avg) | 50.8% | 50.8% |
| ELA Proficiency | 47.0% | 54.0% |
| ELA (State Avg) | 54.7% | 54.7% |
School Details
| Detail | Sandown North Elementary School | East Derry Memorial Elementary School |
|---|---|---|
| Type | Elementary School | Elementary School |
| Grades | 1st – 5th | Kindergarten – 5th |
| Enrollment | 323 | 335 |
| Student-Teacher Ratio | 10.8:1 | 11.2:1 |
| Free/Reduced Lunch | 12.7% | 14.3% |
| District | Timberlane Regional School District | Derry Cooperative School District |
| City | Sandown | Derry |
Neighborhood
| Metric | Sandown (03873) | Derry (03038) |
|---|---|---|
| Median Household Income | $137,813 | $104,306 |
| Median Home Value | $402,400 | $381,700 |
| Median Rent | $1,856 | $1,473 |
| College Educated (Bachelor's+) | 28.2% | 34.7% |
| Poverty Rate | 10.2% | 4.8% |
| Avg Commute | 33 min | 31 min |