Southwick School vs Sanbornton Central School
Southwick School and Sanbornton Central School are very closely rated, both scoring around 6.1 out of 10. In math proficiency, Sanbornton Central School leads at 87.0%.
Southwick School
Northfield, NH
6.1/10
Elementary SchoolKindergarten – 4th
253 students
Sanbornton Central School
Sanbornton, NH
6.3/10
Elementary SchoolKindergarten – 4th
179 students
Ratings Comparison
| Metric | Southwick School | Sanbornton Central School |
|---|---|---|
| Overall Rating | 6.1 / 10 | 6.3 / 10 |
| Academic Score | 6.5 | 8.0 |
| Growth Score | 6.0 | 6.1 |
| Diversity Index | — | — |
| Free/Reduced Lunch | 38.3% | 40.8% |
| Environment Score | 5.6 | 4.4 |
| State Rank | #256 of 480 | #241 of 480 |
| State Percentile | 47th | 50th |
Test Scores
| Subject | Southwick School | Sanbornton Central School |
|---|---|---|
| Math Proficiency | 69.0% | 87.0% |
| Math (State Avg) | — | — |
| ELA Proficiency | 79.0% | 87.0% |
| ELA (State Avg) | — | — |
School Details
| Detail | Southwick School | Sanbornton Central School |
|---|---|---|
| Type | Elementary School | Elementary School |
| Grades | Kindergarten – 4th | Kindergarten – 4th |
| Enrollment | 253 | 179 |
| Student-Teacher Ratio | 11.0:1 | 12.8:1 |
| Free/Reduced Lunch | 38.3% | 40.8% |
| Chronic Absenteeism (SY 2022-23) | 24.5% | 26.3% |
| District | Winnisquam Regional School District | Winnisquam Regional School District |
| City | Northfield | Sanbornton |
Neighborhood
| Metric | Northfield (03276) | Sanbornton (03269) |
|---|---|---|
| Median Household Income | $79,270 | $94,821 |
| Median Home Value | $245,500 | $392,900 |
| Median Rent | $1,024 | $1,302 |
| College Educated (Bachelor's+) | 26.1% | 40.8% |
| Poverty Rate | 9.8% | 4.0% |
| Avg Commute | 27 min | 33 min |