Sutton Central Elementary School vs Kearsarge Reg. Elementary School - Bradford
Sutton Central Elementary School and Kearsarge Reg. Elementary School - Bradford are very closely rated, both scoring around 7.4 out of 10. Kearsarge Reg. Elementary School - Bradford is significantly larger with 167 students, about 1.9× the size of Sutton Central Elementary School (86). In math proficiency, Kearsarge Reg. Elementary School - Bradford leads at 77.0%.
Sutton Central Elementary School
Sutton Mills, NH
7.4/10
Elementary SchoolKindergarten – 5th
86 students
Kearsarge Reg. Elementary School - Bradford
Bradford, NH
7.3/10
Elementary SchoolKindergarten – 5th
167 students
Ratings Comparison
| Metric | Sutton Central Elementary School | Kearsarge Reg. Elementary School - Bradford |
|---|---|---|
| Overall Rating | 7.4 / 10 | 7.3 / 10 |
| Academic Score | 8.4 | 8.0 |
| Growth Score | 5.9 | 6.2 |
| Diversity Index | — | — |
| Free/Reduced Lunch | 16.3% | 22.2% |
| Environment Score | 9.7 | 9.0 |
| State Rank | #131 of 480 | #137 of 480 |
| State Percentile | 73th | 72th |
Test Scores
| Subject | Sutton Central Elementary School | Kearsarge Reg. Elementary School - Bradford |
|---|---|---|
| Math Proficiency | 64.5% | 77.0% |
| Math (State Avg) | — | — |
| ELA Proficiency | 74.5% | 82.0% |
| ELA (State Avg) | — | — |
School Details
| Detail | Sutton Central Elementary School | Kearsarge Reg. Elementary School - Bradford |
|---|---|---|
| Type | Elementary School | Elementary School |
| Grades | Kindergarten – 5th | Kindergarten – 5th |
| Enrollment | 86 | 167 |
| Student-Teacher Ratio | 8.6:1 | 9.3:1 |
| Free/Reduced Lunch | 16.3% | 22.2% |
| Chronic Absenteeism (SY 2022-23) | — | 15.0% |
| District | Kearsarge Regional School District | Kearsarge Regional School District |
| City | Sutton Mills | Bradford |
Neighborhood
| Metric | Sutton Mills (03221) | Bradford (03221) |
|---|---|---|
| Median Household Income | $92,083 | $92,083 |
| Median Home Value | $302,400 | $302,400 |
| Median Rent | $1,465 | $1,465 |
| College Educated (Bachelor's+) | 37.2% | 37.2% |
| Poverty Rate | 7.8% | 7.8% |
| Avg Commute | 34 min | 34 min |