Webster Elementary School vs Salisbury Elementary School
Salisbury Elementary School has a higher overall rating of 8.1/10 compared to 5.4/10. In math proficiency, Salisbury Elementary School leads at 74.5%.
Webster Elementary School
Webster, NH
5.4/10
Elementary SchoolKindergarten – 5th
88 students
Salisbury Elementary School
Salisbury, NH
8.1/10
Elementary SchoolKindergarten – 5th
67 students
Ratings Comparison
| Metric | Webster Elementary School | Salisbury Elementary School |
|---|---|---|
| Overall Rating | 5.4 / 10 | 8.1 / 10 |
| Academic Score | 5.6 | 9.4 |
| Growth Score | 4.3 | 7.1 |
| Diversity Index | — | — |
| Free/Reduced Lunch | 31.8% | 17.9% |
| Environment Score | 8.0 | 8.6 |
| State Rank | #319 of 480 | #75 of 480 |
| State Percentile | 34th | 85th |
Test Scores
| Subject | Webster Elementary School | Salisbury Elementary School |
|---|---|---|
| Math Proficiency | 64.5% | 74.5% |
| Math (State Avg) | — | — |
| ELA Proficiency | 64.5% | 74.5% |
| ELA (State Avg) | — | — |
School Details
| Detail | Webster Elementary School | Salisbury Elementary School |
|---|---|---|
| Type | Elementary School | Elementary School |
| Grades | Kindergarten – 5th | Kindergarten – 5th |
| Enrollment | 88 | 67 |
| Student-Teacher Ratio | 12.6:1 | 9.6:1 |
| Free/Reduced Lunch | 31.8% | 17.9% |
| Chronic Absenteeism (SY 2022-23) | 5.7% | 4.5% |
| District | Merrimack Valley School District | Merrimack Valley School District |
| City | Webster | Salisbury |
Neighborhood
| Metric | Webster (03303) | Salisbury (03268) |
|---|---|---|
| Median Household Income | $79,688 | $105,000 |
| Median Home Value | $274,100 | $312,900 |
| Median Rent | $1,363 | $1,235 |
| College Educated (Bachelor's+) | 31.3% | 31.5% |
| Poverty Rate | 9.2% | 6.3% |
| Avg Commute | 28 min | — |