William Allen School vs McClelland School
William Allen School has a higher overall rating of 5.3/10 compared to 3.3/10. In math proficiency, McClelland School leads at 78.0%.
William Allen School
Rochester, NH
5.3/10
Elementary SchoolKindergarten – 5th
292 students
McClelland School
Rochester, NH
3.3/10
Elementary SchoolKindergarten – 5th
303 students
Ratings Comparison
| Metric | William Allen School | McClelland School |
|---|---|---|
| Overall Rating | 5.3 / 10 | 3.3 / 10 |
| Academic Score | 4.0 | 4.1 |
| Growth Score | 7.2 | 2.5 |
| Diversity Index | — | — |
| Free/Reduced Lunch | 52.1% | 35.6% |
| Environment Score | 2.6 | 4.0 |
| State Rank | #332 of 480 | #455 of 480 |
| State Percentile | 31th | 5th |
Test Scores
| Subject | William Allen School | McClelland School |
|---|---|---|
| Math Proficiency | 62.0% | 78.0% |
| Math (State Avg) | — | — |
| ELA Proficiency | 67.0% | 83.0% |
| ELA (State Avg) | — | — |
School Details
| Detail | William Allen School | McClelland School |
|---|---|---|
| Type | Elementary School | Elementary School |
| Grades | Kindergarten – 5th | Kindergarten – 5th |
| Enrollment | 292 | 303 |
| Student-Teacher Ratio | 13.3:1 | 11.7:1 |
| Free/Reduced Lunch | 52.1% | 35.6% |
| Chronic Absenteeism (SY 2022-23) | 38.0% | 30.7% |
| District | Rochester School District | Rochester School District |
| City | Rochester | Rochester |
Neighborhood
| Metric | Rochester (03867) | Rochester (03867) |
|---|---|---|
| Median Household Income | $74,397 | $74,397 |
| Median Home Value | $259,200 | $259,200 |
| Median Rent | $1,217 | $1,217 |
| College Educated (Bachelor's+) | 24.6% | 24.6% |
| Poverty Rate | 9.7% | 9.7% |
| Avg Commute | 28 min | 28 min |