William E. Lancaster School vs Dr. L. F. Soule School
William E. Lancaster School and Dr. L. F. Soule School are very closely rated, both scoring around 6.4 out of 10. In math proficiency, William E. Lancaster School leads at 82.0%.
William E. Lancaster School
Salem, NH
6.4/10
Elementary SchoolKindergarten – 5th
298 students
Dr. L. F. Soule School
Salem, NH
6.0/10
Elementary SchoolKindergarten – 5th
264 students
Ratings Comparison
| Metric | William E. Lancaster School | Dr. L. F. Soule School |
|---|---|---|
| Overall Rating | 6.4 / 10 | 6.0 / 10 |
| Academic Score | 7.8 | 5.4 |
| Growth Score | 6.0 | 5.9 |
| Diversity Index | — | — |
| Free/Reduced Lunch | 18.1% | 23.5% |
| Environment Score | 5.3 | 7.3 |
| State Rank | #230 of 480 | #263 of 480 |
| State Percentile | 52th | 45th |
Test Scores
| Subject | William E. Lancaster School | Dr. L. F. Soule School |
|---|---|---|
| Math Proficiency | 82.0% | 67.0% |
| Math (State Avg) | — | — |
| ELA Proficiency | 82.0% | 82.0% |
| ELA (State Avg) | — | — |
School Details
| Detail | William E. Lancaster School | Dr. L. F. Soule School |
|---|---|---|
| Type | Elementary School | Elementary School |
| Grades | Kindergarten – 5th | Kindergarten – 5th |
| Enrollment | 298 | 264 |
| Student-Teacher Ratio | 13.0:1 | 12.0:1 |
| Free/Reduced Lunch | 18.1% | 23.5% |
| Chronic Absenteeism (SY 2022-23) | 20.1% | 15.9% |
| District | Salem School District | Salem School District |
| City | Salem | Salem |
Neighborhood
| Metric | Salem (03079) | Salem (03079) |
|---|---|---|
| Median Household Income | $101,339 | $101,339 |
| Median Home Value | $438,500 | $438,500 |
| Median Rent | $1,487 | $1,487 |
| College Educated (Bachelor's+) | 39.1% | 39.1% |
| Poverty Rate | 4.7% | 4.7% |
| Avg Commute | 28 min | 28 min |