1ST CEREBRAL PALSY OF NJ vs The Early Childhood Center @ Forest Glen
1ST CEREBRAL PALSY OF NJ has a higher overall rating of 5.9/10 compared to 3.7/10. The Early Childhood Center @ Forest Glen is significantly larger with 187 students, about 3.2× the size of 1ST CEREBRAL PALSY OF NJ (59).
1ST CEREBRAL PALSY OF NJ
Belleville, NJ
5.9/10
SchoolPre-K – 12th
59 students
The Early Childhood Center @ Forest Glen
Bloomfield, NJ
3.7/10
SchoolPre-K – Pre-K
187 students
Ratings Comparison
| Metric | 1ST CEREBRAL PALSY OF NJ | The Early Childhood Center @ Forest Glen |
|---|---|---|
| Overall Rating | 5.9 / 10 | 3.7 / 10 |
| Academic Score | — | 6.0 |
| Growth Score | — | — |
| Diversity Index | — | — |
| Free/Reduced Lunch | — | 21.9% |
| Environment Score | — | 1.9 |
| State Rank | #357 of 534 | #2,345 of 2,466 |
| State Percentile | 33th | 5th |
Test Scores
| Subject | 1ST CEREBRAL PALSY OF NJ | The Early Childhood Center @ Forest Glen |
|---|---|---|
| Math Proficiency | — | 24.5% |
| Math (State Avg) | — | — |
| ELA Proficiency | — | 75.0% |
| ELA (State Avg) | — | — |
School Details
| Detail | 1ST CEREBRAL PALSY OF NJ | The Early Childhood Center @ Forest Glen |
|---|---|---|
| Type | School | School |
| Grades | Pre-K – 12th | Pre-K – Pre-K |
| Enrollment | 59 | 187 |
| Student-Teacher Ratio | 6.6:1 | 17.0:1 |
| Free/Reduced Lunch | — | 21.9% |
| Chronic Absenteeism | — | — |
| District | — | Bloomfield Township School District |
| City | Belleville | Bloomfield |
Student Demographics
1ST CEREBRAL PALSY OF NJ
Hispanic
69.5%
Black
13.6%
White
11.9%
Asian
5.1%
The Early Childhood Center @ Forest Glen
Not available
Neighborhood
| Metric | Belleville (07109) | Bloomfield (07003) |
|---|---|---|
| Median Household Income | $90,164 | $98,805 |
| Median Home Value | $405,500 | $447,600 |
| Median Rent | $1,596 | $1,775 |
| College Educated (Bachelor's+) | 31.3% | 48.6% |
| Poverty Rate | 10.3% | 8.8% |
| Avg Commute | 32 min | 34 min |