BEACON ACADEMY vs Bells Elementary School
Bells Elementary School is significantly larger with 552 students, about 92.0× the size of BEACON ACADEMY (6).
BEACON ACADEMY
Sewell, NJ
Elementary SchoolPre-K – Kindergarten
6 students
Bells Elementary School
Turnersville, NJ
7.9/10
Elementary SchoolKindergarten – 5th
552 students
Ratings Comparison
| Metric | BEACON ACADEMY | Bells Elementary School |
|---|---|---|
| Overall Rating | — / 10 | 7.9 / 10 |
| Academic Score | — | 6.3 |
| Growth Score | — | 9.1 |
| Diversity Index | — | — |
| Free/Reduced Lunch | — | 12.5% |
| Environment Score | — | 7.2 |
| State Rank | — | #448 of 2,466 |
| State Percentile | — | 82th |
Test Scores
| Subject | BEACON ACADEMY | Bells Elementary School |
|---|---|---|
| Math Proficiency | — | 90.0% |
| Math (State Avg) | — | — |
| ELA Proficiency | — | 66.0% |
| ELA (State Avg) | — | — |
School Details
| Detail | BEACON ACADEMY | Bells Elementary School |
|---|---|---|
| Type | Elementary School | Elementary School |
| Grades | Pre-K – Kindergarten | Kindergarten – 5th |
| Enrollment | 6 | 552 |
| Student-Teacher Ratio | 3.0:1 | 11.7:1 |
| Free/Reduced Lunch | — | 12.5% |
| Chronic Absenteeism (SY 2022-23) | — | 12.7% |
| District | — | Washington Township School District |
| City | Sewell | Turnersville |
Student Demographics
BEACON ACADEMY
White
100.0%
Bells Elementary School
Not available
Neighborhood
| Metric | Sewell (08080) | Turnersville (08012) |
|---|---|---|
| Median Household Income | $119,919 | $93,497 |
| Median Home Value | $330,400 | $268,500 |
| Median Rent | $1,674 | $1,589 |
| College Educated (Bachelor's+) | 43.9% | 34.2% |
| Poverty Rate | 4.6% | 9.2% |
| Avg Commute | 31 min | 29 min |