Branchburg Central Middle School vs Readington Middle School
Readington Middle School has a higher overall rating of 7.4/10 compared to 6.2/10. In math proficiency, Readington Middle School leads at 84.0%.
Branchburg Central Middle School
Branchburg, NJ
6.2/10
Middle School6th – 8th
435 students
Readington Middle School
Whitehouse Station, NJ
7.4/10
Middle School6th – 8th
486 students
Ratings Comparison
| Metric | Branchburg Central Middle School | Readington Middle School |
|---|---|---|
| Overall Rating | 6.2 / 10 | 7.4 / 10 |
| Academic Score | 6.6 | 7.5 |
| Growth Score | 3.8 | 6.2 |
| Diversity Index | — | — |
| Free/Reduced Lunch | 8% | 11.1% |
| Environment Score | 9.5 | 9.1 |
| State Rank | #1,352 of 2,466 | #700 of 2,466 |
| State Percentile | 45th | 72th |
Test Scores
| Subject | Branchburg Central Middle School | Readington Middle School |
|---|---|---|
| Math Proficiency | 83.0% | 84.0% |
| Math (State Avg) | — | — |
| ELA Proficiency | 88.0% | 90.0% |
| ELA (State Avg) | — | — |
School Details
| Detail | Branchburg Central Middle School | Readington Middle School |
|---|---|---|
| Type | Middle School | Middle School |
| Grades | 6th – 8th | 6th – 8th |
| Enrollment | 435 | 486 |
| Student-Teacher Ratio | 8.2:1 | 7.4:1 |
| Free/Reduced Lunch | 8.0% | 11.1% |
| Chronic Absenteeism (SY 2022-23) | 9.4% | 10.7% |
| District | Branchburg Township School District | Readington Township School District |
| City | Branchburg | Whitehouse Station |
Neighborhood
| Metric | Branchburg (08876) | Whitehouse Station (08889) |
|---|---|---|
| Median Household Income | $120,823 | $147,048 |
| Median Home Value | $468,400 | $523,100 |
| Median Rent | $1,776 | $1,458 |
| College Educated (Bachelor's+) | 56.3% | 60.8% |
| Poverty Rate | 5.6% | 3.9% |
| Avg Commute | 28 min | 36 min |