Central Regional Middle School vs Lacey Township Middle School
Central Regional Middle School and Lacey Township Middle School are very closely rated, both scoring around 6.6 out of 10. In math proficiency, Central Regional Middle School leads at 72.0%.
Central Regional Middle School
Bayville, NJ
6.6/10
Middle School7th – 8th
707 students
Lacey Township Middle School
Forked River, NJ
7.0/10
Middle School6th – 8th
845 students
Ratings Comparison
| Metric | Central Regional Middle School | Lacey Township Middle School |
|---|---|---|
| Overall Rating | 6.6 / 10 | 7.0 / 10 |
| Academic Score | 6.4 | 6.1 |
| Growth Score | 8.3 | 9.0 |
| Diversity Index | — | — |
| Free/Reduced Lunch | 34.5% | 27.8% |
| Environment Score | 4.2 | 5.1 |
| State Rank | #1,117 of 2,466 | #897 of 2,466 |
| State Percentile | 55th | 64th |
Test Scores
| Subject | Central Regional Middle School | Lacey Township Middle School |
|---|---|---|
| Math Proficiency | 72.0% | 58.0% |
| Math (State Avg) | — | — |
| ELA Proficiency | 73.0% | 81.0% |
| ELA (State Avg) | — | — |
School Details
| Detail | Central Regional Middle School | Lacey Township Middle School |
|---|---|---|
| Type | Middle School | Middle School |
| Grades | 7th – 8th | 6th – 8th |
| Enrollment | 707 | 845 |
| Student-Teacher Ratio | 10.4:1 | 12.4:1 |
| Free/Reduced Lunch | 34.5% | 27.8% |
| Chronic Absenteeism (SY 2022-23) | 23.6% | 14.6% |
| District | Central Regional School District | Lacey Township School District |
| City | Bayville | Forked River |
Neighborhood
| Metric | Bayville (08721) | Forked River (08731) |
|---|---|---|
| Median Household Income | $104,361 | $93,267 |
| Median Home Value | $353,900 | $360,000 |
| Median Rent | $1,595 | $2,080 |
| College Educated (Bachelor's+) | 27.7% | 31.6% |
| Poverty Rate | 7.8% | 5.1% |
| Avg Commute | 36 min | 34 min |