College Achieve Central Charter School vs Union County TEAMS Charter School
Union County TEAMS Charter School has a higher overall rating of 6.4/10 compared to 5.1/10. College Achieve Central Charter School is significantly larger with 1,428 students, about 4.4× the size of Union County TEAMS Charter School (326). In math proficiency, Union County TEAMS Charter School leads at 67.0%.
College Achieve Central Charter School
Plainfield, NJ
5.1/10
SchoolKindergarten – 12thCharter
1,428 students
Union County TEAMS Charter School
Plainfield, NJ
6.4/10
SchoolKindergarten – 12thCharter
326 students
Ratings Comparison
| Metric | College Achieve Central Charter School | Union County TEAMS Charter School |
|---|---|---|
| Overall Rating | 5.1 / 10 | 6.4 / 10 |
| Academic Score | 7.8 | 4.9 |
| Growth Score | 9.0 | 8.2 |
| Diversity Index | — | — |
| Free/Reduced Lunch | 66.3% | 72.1% |
| Environment Score | 2.1 | 1.1 |
| State Rank | #1,938 of 2,466 | #1,228 of 2,466 |
| State Percentile | 22th | 50th |
Test Scores
| Subject | College Achieve Central Charter School | Union County TEAMS Charter School |
|---|---|---|
| Math Proficiency | 17.0% | 67.0% |
| Math (State Avg) | — | — |
| ELA Proficiency | 27.0% | 57.0% |
| ELA (State Avg) | — | — |
School Details
| Detail | College Achieve Central Charter School | Union County TEAMS Charter School |
|---|---|---|
| Type | School | School |
| Grades | Kindergarten – 12th | Kindergarten – 12th |
| Enrollment | 1,428 | 326 |
| Student-Teacher Ratio | 16.6:1 | 36.2:1 |
| Free/Reduced Lunch | 66.3% | 72.1% |
| Chronic Absenteeism (SY 2022-23) | 12.3% | 3.7% |
| Graduation Rate (4yr) | — | 90%+ |
| District | College Achieve Central Charter School | Union County TEAMS Charter School-High School/College LA |
| City | Plainfield | Plainfield |
Neighborhood
| Metric | Plainfield (07062) | Plainfield (07060) |
|---|---|---|
| Median Household Income | $92,711 | $72,882 |
| Median Home Value | $374,200 | $369,400 |
| Median Rent | $1,794 | $1,629 |
| College Educated (Bachelor's+) | 30.8% | 21.9% |
| Poverty Rate | 13.7% | 17.8% |
| Avg Commute | 31 min | 30 min |