Community Charter School of Paterson vs College Achieve Paterson Charter School
Community Charter School of Paterson has a higher overall rating of 6.4/10 compared to 5.7/10. College Achieve Paterson Charter School is significantly larger with 1,499 students, about 1.7× the size of Community Charter School of Paterson (900). In math proficiency, Community Charter School of Paterson leads at 37.0%.
Community Charter School of Paterson
Paterson, NJ
6.4/10
Elementary SchoolKindergarten – 8thCharter
900 students
College Achieve Paterson Charter School
Tinton Falls, NJ
5.7/10
SchoolKindergarten – 12thCharter
1,499 students
Ratings Comparison
| Metric | Community Charter School of Paterson | College Achieve Paterson Charter School |
|---|---|---|
| Overall Rating | 6.4 / 10 | 5.7 / 10 |
| Academic Score | 6.6 | 8.8 |
| Growth Score | 8.1 | 9.2 |
| Diversity Index | — | — |
| Free/Reduced Lunch | 90.9% | 91.2% |
| Environment Score | 1.9 | 1.3 |
| State Rank | #1,229 of 2,466 | #1,640 of 2,466 |
| State Percentile | 50th | 34th |
Test Scores
| Subject | Community Charter School of Paterson | College Achieve Paterson Charter School |
|---|---|---|
| Math Proficiency | 37.0% | 7.5% |
| Math (State Avg) | — | — |
| ELA Proficiency | 22.0% | 32.0% |
| ELA (State Avg) | — | — |
School Details
| Detail | Community Charter School of Paterson | College Achieve Paterson Charter School |
|---|---|---|
| Type | Elementary School | School |
| Grades | Kindergarten – 8th | Kindergarten – 12th |
| Enrollment | 900 | 1,499 |
| Student-Teacher Ratio | 16.4:1 | 23.4:1 |
| Free/Reduced Lunch | 90.9% | 91.2% |
| Chronic Absenteeism (SY 2022-23) | 21.7% | 20.3% |
| District | Community Charter School of Paterson | College Achieve Paterson Charter School |
| City | Paterson | Tinton Falls |
Neighborhood
| Metric | Paterson (07501) | Tinton Falls (07724) |
|---|---|---|
| Median Household Income | $40,699 | $99,170 |
| Median Home Value | $304,400 | $487,300 |
| Median Rent | $1,442 | $1,640 |
| College Educated (Bachelor's+) | 8.9% | 44.8% |
| Poverty Rate | 27.7% | 8.2% |
| Avg Commute | 22 min | 28 min |