Deaf and Hard of Hearing Continuum vs Behavioral Continuum
Deaf and Hard of Hearing Continuum and Behavioral Continuum are very closely rated, both scoring around 4.7 out of 10. In math proficiency, Behavioral Continuum leads at 24.5%.
Deaf and Hard of Hearing Continuum
Paramus, NJ
4.7/10
SchoolPre-K – 12th
147 students
Behavioral Continuum
Paramus, NJ
4.5/10
SchoolPre-K – 12th
112 students
Ratings Comparison
| Metric | Deaf and Hard of Hearing Continuum | Behavioral Continuum |
|---|---|---|
| Overall Rating | 4.7 / 10 | 4.5 / 10 |
| Academic Score | 2.7 | 2.1 |
| Growth Score | — | — |
| Diversity Index | — | — |
| Free/Reduced Lunch | 16.3% | 25.9% |
| Environment Score | 9.9 | 9.9 |
| State Rank | #2,108 of 2,466 | #2,174 of 2,466 |
| State Percentile | 15th | 12th |
Test Scores
| Subject | Deaf and Hard of Hearing Continuum | Behavioral Continuum |
|---|---|---|
| Math Proficiency | 24.5% | 24.5% |
| Math (State Avg) | — | — |
| ELA Proficiency | 24.5% | 10.0% |
| ELA (State Avg) | — | — |
School Details
| Detail | Deaf and Hard of Hearing Continuum | Behavioral Continuum |
|---|---|---|
| Type | School | School |
| Grades | Pre-K – 12th | Pre-K – 12th |
| Enrollment | 147 | 112 |
| Student-Teacher Ratio | 6.4:1 | 5.1:1 |
| Free/Reduced Lunch | 16.3% | 25.9% |
| Chronic Absenteeism | — | — |
| District | Bergen County Special Services School District | Bergen County Special Services School District |
| City | Paramus | Paramus |
Neighborhood
| Metric | Paramus (07652) | Paramus (07652) |
|---|---|---|
| Median Household Income | $139,707 | $139,707 |
| Median Home Value | $736,000 | $736,000 |
| Median Rent | $2,845 | $2,845 |
| College Educated (Bachelor's+) | 50.2% | 50.2% |
| Poverty Rate | 5.5% | 5.5% |
| Avg Commute | 31 min | 31 min |