Forrestdale School vs Red Bank Middle School
Forrestdale School and Red Bank Middle School are very closely rated, both scoring around 8.1 out of 10. In math proficiency, Forrestdale School leads at 92.0%.
Forrestdale School
Rumson, NJ
8.1/10
Middle School4th – 8th
525 students
Red Bank Middle School
Red Bank, NJ
7.8/10
Middle School4th – 8th
599 students
Ratings Comparison
| Metric | Forrestdale School | Red Bank Middle School |
|---|---|---|
| Overall Rating | 8.1 / 10 | 7.8 / 10 |
| Academic Score | 9.8 | 7.4 |
| Growth Score | 5.7 | 7.1 |
| Diversity Index | — | — |
| Free/Reduced Lunch | 1% | 80.1% |
| Environment Score | 9.5 | 9.5 |
| State Rank | #350 of 2,466 | #496 of 2,466 |
| State Percentile | 86th | 80th |
Test Scores
| Subject | Forrestdale School | Red Bank Middle School |
|---|---|---|
| Math Proficiency | 92.0% | 49.0% |
| Math (State Avg) | — | — |
| ELA Proficiency | 89.0% | 49.0% |
| ELA (State Avg) | — | — |
School Details
| Detail | Forrestdale School | Red Bank Middle School |
|---|---|---|
| Type | Middle School | Middle School |
| Grades | 4th – 8th | 4th – 8th |
| Enrollment | 525 | 599 |
| Student-Teacher Ratio | 9.2:1 | 9.4:1 |
| Free/Reduced Lunch | 1.0% | 80.1% |
| Chronic Absenteeism (SY 2022-23) | 6.7% | 6.8% |
| District | Rumson Borough School District | Red Bank Borough Public School District |
| City | Rumson | Red Bank |
Neighborhood
| Metric | Rumson (07760) | Red Bank (07701) |
|---|---|---|
| Median Household Income | $217,545 | $113,630 |
| Median Home Value | $1,275,000 | $551,500 |
| Median Rent | $2,108 | $1,971 |
| College Educated (Bachelor's+) | 75.4% | 52.8% |
| Poverty Rate | 4.1% | 6.4% |
| Avg Commute | 43 min | 33 min |