Fountain Woods Elementary School vs Samuel Smith Elementary School
Fountain Woods Elementary School has a higher overall rating of 8.0/10 compared to 7.2/10. Fountain Woods Elementary School is significantly larger with 967 students, about 3.0× the size of Samuel Smith Elementary School (322).
Fountain Woods Elementary School
Burlington, NJ
8.0/10
Elementary School2nd – 5th
967 students
Samuel Smith Elementary School
Burlington, NJ
7.2/10
Elementary SchoolPre-K – 2nd
322 students
Ratings Comparison
| Metric | Fountain Woods Elementary School | Samuel Smith Elementary School |
|---|---|---|
| Overall Rating | 8.0 / 10 | 7.2 / 10 |
| Academic Score | 5.9 | 6.3 |
| Growth Score | 9.7 | — |
| Diversity Index | — | — |
| Free/Reduced Lunch | 38% | 56.8% |
| Environment Score | 7.0 | 8.1 |
| State Rank | #370 of 2,466 | #764 of 2,466 |
| State Percentile | 85th | 69th |
Test Scores
| Subject | Fountain Woods Elementary School | Samuel Smith Elementary School |
|---|---|---|
| Math Proficiency | 76.0% | — |
| Math (State Avg) | — | — |
| ELA Proficiency | 54.0% | — |
| ELA (State Avg) | — | — |
School Details
| Detail | Fountain Woods Elementary School | Samuel Smith Elementary School |
|---|---|---|
| Type | Elementary School | Elementary School |
| Grades | 2nd – 5th | Pre-K – 2nd |
| Enrollment | 967 | 322 |
| Student-Teacher Ratio | 11.7:1 | 9.5:1 |
| Free/Reduced Lunch | 38.0% | 56.8% |
| Chronic Absenteeism (SY 2022-23) | 12.4% | 13.4% |
| District | Burlington Township School District | Burlington City Public School District |
| City | Burlington | Burlington |
Neighborhood
| Metric | Burlington (08016) | Burlington (08016) |
|---|---|---|
| Median Household Income | $92,560 | $92,560 |
| Median Home Value | $308,000 | $308,000 |
| Median Rent | $1,343 | $1,343 |
| College Educated (Bachelor's+) | 33.9% | 33.9% |
| Poverty Rate | 11.1% | 11.1% |
| Avg Commute | 31 min | 31 min |