Hamilton North - Nottingham vs Regional Day School
Hamilton North - Nottingham is significantly larger with 1,086 students, about 1086.0× the size of Regional Day School (1).
Attendance data is under correction. A public school's existing Resources & Environment score and overall rating shown here may still reflect an unverified attendance input.
Hamilton North - Nottingham
Hamilton, NJ
3.5/10
High School9th – 12th
1,086 students
Regional Day School
Hamilton, NJ
High School10th – 12th
1 students
Keep or send this comparison
Send to my realtor
Open an email to my realtorRatings Comparison
| Metric | Hamilton North - Nottingham | Regional Day School |
|---|---|---|
| Overall Rating | 3.5 / 10 | — / 10 |
| Academic Score | 2.6 | 5.3 |
| Growth Score | 3.3 | — |
| Diversity Index | — | — |
| Free/Reduced Lunch | 54.6% | — |
| Environment Score | 2.7 | — |
| State Rank | #2,385 of 2,466 | — |
| State Percentile | 3th | — |
Test Scores
| Subject | Hamilton North - Nottingham | Regional Day School |
|---|---|---|
| Math Proficiency | 19.0% | — |
| Math (State Avg) | — | — |
| ELA Proficiency | 34.0% | — |
| ELA (State Avg) | — | — |
School Details
| Detail | Hamilton North - Nottingham | Regional Day School |
|---|---|---|
| Type | High School | High School |
| Grades | 9th – 12th | 10th – 12th |
| Enrollment | 1,086 | 1 |
| Student-Teacher Ratio | 12.8:1 | — |
| Free/Reduced Lunch | 54.6% | — |
| Graduation Rate (4yr, Class of 2023) | 90.0% | — |
| District | Hamilton Township Public School District | Mercer County Special Services School District |
| City | Hamilton | Hamilton |
Neighborhood
| Metric | Hamilton (08619) | Hamilton (08690) |
|---|---|---|
| Median Household Income | $104,922 | $122,665 |
| Median Home Value | $320,800 | $362,700 |
| Median Rent | $1,712 | $1,561 |
| College Educated (Bachelor's+) | 45.6% | 45.4% |
| Poverty Rate | 5.5% | 3.7% |
| Avg Commute | 26 min | 24 min |