High Tech High School vs Jose Marti STEM Academy
High Tech High School and Jose Marti STEM Academy are very closely rated, both scoring around 8.8 out of 10. In math proficiency, High Tech High School leads at 97.5%.
High Tech High School
Secaucus, NJ
8.8/10
High School9th – 12th
842 students
Jose Marti STEM Academy
Union City, NJ
8.7/10
High School9th – 12th
588 students
Ratings Comparison
| Metric | High Tech High School | Jose Marti STEM Academy |
|---|---|---|
| Overall Rating | 8.8 / 10 | 8.7 / 10 |
| Academic Score | 9.7 | 9.9 |
| Growth Score | 7.2 | 7.3 |
| Diversity Index | — | — |
| Free/Reduced Lunch | 34% | 73.6% |
| Environment Score | 9.1 | 9.2 |
| State Rank | #81 of 2,466 | #128 of 2,466 |
| State Percentile | 97th | 95th |
Test Scores
| Subject | High Tech High School | Jose Marti STEM Academy |
|---|---|---|
| Math Proficiency | 97.5% | 15.0% |
| Math (State Avg) | — | — |
| ELA Proficiency | 97.5% | 31.0% |
| ELA (State Avg) | — | — |
School Details
| Detail | High Tech High School | Jose Marti STEM Academy |
|---|---|---|
| Type | High School | High School |
| Grades | 9th – 12th | 9th – 12th |
| Enrollment | 842 | 588 |
| Student-Teacher Ratio | 9.0:1 | 10.1:1 |
| Free/Reduced Lunch | 34.0% | 73.6% |
| Chronic Absenteeism (SY 2022-23) | 12.7% | 9.2% |
| Graduation Rate (4yr) | 99%+ | 95%+ |
| District | Hudson County Schools of Technology School District | Union City School District |
| City | Secaucus | Union City |
Neighborhood
| Metric | Secaucus (07094) | Union City (07087) |
|---|---|---|
| Median Household Income | $134,746 | $65,369 |
| Median Home Value | $557,800 | $446,800 |
| Median Rent | $2,197 | $1,489 |
| College Educated (Bachelor's+) | 62.7% | 28.4% |
| Poverty Rate | 6.0% | 21.3% |
| Avg Commute | 32 min | 33 min |