James F. Cooper Elementary School vs Richard Stockton Elementary School
James F. Cooper Elementary School and Richard Stockton Elementary School are very closely rated, both scoring around 4.7 out of 10. In math proficiency, Richard Stockton Elementary School leads at 77.0%.
Attendance data is under correction. A public school's existing Resources & Environment score and overall rating shown here may still reflect an unverified attendance input.
James F. Cooper Elementary School
Cherry Hill, NJ
4.7/10
Elementary SchoolKindergarten – 5th
266 students
Richard Stockton Elementary School
Cherry Hill, NJ
5.0/10
Elementary SchoolKindergarten – 5th
360 students
Keep or send this comparison
Send to my realtor
Open an email to my realtorRatings Comparison
| Metric | James F. Cooper Elementary School | Richard Stockton Elementary School |
|---|---|---|
| Overall Rating | 4.7 / 10 | 5.0 / 10 |
| Academic Score | 6.6 | 8.5 |
| Growth Score | 2.2 | 3.1 |
| Diversity Index | — | — |
| Free/Reduced Lunch | 16.5% | 9.4% |
| Environment Score | 8.2 | 4.7 |
| State Rank | #2,105 of 2,466 | #1,996 of 2,466 |
| State Percentile | 15th | 19th |
Test Scores
| Subject | James F. Cooper Elementary School | Richard Stockton Elementary School |
|---|---|---|
| Math Proficiency | 62.0% | 77.0% |
| Math (State Avg) | — | — |
| ELA Proficiency | 67.0% | 87.0% |
| ELA (State Avg) | — | — |
School Details
| Detail | James F. Cooper Elementary School | Richard Stockton Elementary School |
|---|---|---|
| Type | Elementary School | Elementary School |
| Grades | Kindergarten – 5th | Kindergarten – 5th |
| Enrollment | 266 | 360 |
| Student-Teacher Ratio | 10.6:1 | 14.4:1 |
| Free/Reduced Lunch | 16.5% | 9.4% |
| District | Cherry Hill School District | Cherry Hill School District |
| City | Cherry Hill | Cherry Hill |
Neighborhood
| Metric | Cherry Hill (08003) | Cherry Hill (08003) |
|---|---|---|
| Median Household Income | $155,947 | $155,947 |
| Median Home Value | $418,000 | $418,000 |
| Median Rent | $1,991 | $1,991 |
| College Educated (Bachelor's+) | 67.0% | 67.0% |
| Poverty Rate | 5.3% | 5.3% |
| Avg Commute | 30 min | 30 min |