Jefferson (Annex) Elementary School vs Passaic Arts and Science Charter School
Passaic Arts and Science Charter School has a higher overall rating of 6.8/10 compared to 3.7/10. Passaic Arts and Science Charter School is significantly larger with 2,058 students, about 8.1× the size of Jefferson (Annex) Elementary School (253). In math proficiency, Passaic Arts and Science Charter School leads at 87.0%.
Jefferson (Annex) Elementary School
Wallington, NJ
3.7/10
Elementary SchoolKindergarten – 2nd
253 students
Passaic Arts and Science Charter School
Fair Lawn, NJ
6.8/10
SchoolKindergarten – 12thCharter
2,058 students
Ratings Comparison
| Metric | Jefferson (Annex) Elementary School | Passaic Arts and Science Charter School |
|---|---|---|
| Overall Rating | 3.7 / 10 | 6.8 / 10 |
| Academic Score | 4.2 | 6.2 |
| Growth Score | 3.9 | 8.1 |
| Diversity Index | — | — |
| Free/Reduced Lunch | 36% | 67.2% |
| Environment Score | 2.3 | 2.0 |
| State Rank | #2,364 of 2,466 | #991 of 2,466 |
| State Percentile | 4th | 60th |
Test Scores
| Subject | Jefferson (Annex) Elementary School | Passaic Arts and Science Charter School |
|---|---|---|
| Math Proficiency | 84.5% | 87.0% |
| Math (State Avg) | — | — |
| ELA Proficiency | 64.5% | 52.0% |
| ELA (State Avg) | — | — |
School Details
| Detail | Jefferson (Annex) Elementary School | Passaic Arts and Science Charter School |
|---|---|---|
| Type | Elementary School | School |
| Grades | Kindergarten – 2nd | Kindergarten – 12th |
| Enrollment | 253 | 2,058 |
| Student-Teacher Ratio | 14.1:1 | 15.2:1 |
| Free/Reduced Lunch | 36.0% | 67.2% |
| Chronic Absenteeism (SY 2022-23) | 20.2% | 17.4% |
| Graduation Rate (4yr) | — | 87.0% |
| District | Wallington Boro School District | Passaic Arts and Science Charter School |
| City | Wallington | Fair Lawn |
Neighborhood
| Metric | Wallington (07057) | Fair Lawn (07407) |
|---|---|---|
| Median Household Income | $82,422 | $100,852 |
| Median Home Value | $493,700 | $456,000 |
| Median Rent | $1,568 | $2,025 |
| College Educated (Bachelor's+) | 36.9% | 35.7% |
| Poverty Rate | 12.1% | 10.0% |
| Avg Commute | 30 min | 27 min |