Kingston Elementary School vs RESURRECTION CATHOLIC SCHOOL
RESURRECTION CATHOLIC SCHOOL has a higher overall rating of 6.0/10 compared to 4.6/10.
Kingston Elementary School
Cherry Hill, NJ
4.6/10
Elementary SchoolKindergarten – 5th
406 students
RESURRECTION CATHOLIC SCHOOL
Cherry Hill, NJ
6.0/10
Elementary SchoolPre-K – 8th
381 students
Ratings Comparison
| Metric | Kingston Elementary School | RESURRECTION CATHOLIC SCHOOL |
|---|---|---|
| Overall Rating | 4.6 / 10 | 6.0 / 10 |
| Academic Score | 6.6 | — |
| Growth Score | 3.0 | — |
| Diversity Index | — | — |
| Free/Reduced Lunch | 24.1% | — |
| Environment Score | 5.6 | — |
| State Rank | #2,143 of 2,466 | #339 of 534 |
| State Percentile | 13th | 37th |
Test Scores
| Subject | Kingston Elementary School | RESURRECTION CATHOLIC SCHOOL |
|---|---|---|
| Math Proficiency | 87.0% | — |
| Math (State Avg) | — | — |
| ELA Proficiency | 64.0% | — |
| ELA (State Avg) | — | — |
School Details
| Detail | Kingston Elementary School | RESURRECTION CATHOLIC SCHOOL |
|---|---|---|
| Type | Elementary School | Elementary School |
| Grades | Kindergarten – 5th | Pre-K – 8th |
| Enrollment | 406 | 381 |
| Student-Teacher Ratio | 12.7:1 | 13.2:1 |
| Free/Reduced Lunch | 24.1% | — |
| Chronic Absenteeism (SY 2022-23) | 14.8% | — |
| District | Cherry Hill School District | — |
| City | Cherry Hill | Cherry Hill |
Student Demographics
Kingston Elementary School
Not available
RESURRECTION CATHOLIC SCHOOL
White
71.1%
Hispanic
12.9%
Asian
9.2%
Two or More
3.7%
Black
2.9%
Pacific Islander
0.3%
Neighborhood
| Metric | Cherry Hill (08034) | Cherry Hill (08034) |
|---|---|---|
| Median Household Income | $111,244 | $111,244 |
| Median Home Value | $335,700 | $335,700 |
| Median Rent | $1,707 | $1,707 |
| College Educated (Bachelor's+) | 53.5% | 53.5% |
| Poverty Rate | 8.0% | 8.0% |
| Avg Commute | 25 min | 25 min |