Martin Center for the Arts vs Dr. Maya Angelou Elementary School
Dr. Maya Angelou Elementary School has a higher overall rating of 6.9/10 compared to 3.8/10. In math proficiency, Dr. Maya Angelou Elementary School leads at 29.0%.
Attendance data is under correction. A public school's existing Resources & Environment score and overall rating shown here may still reflect an unverified attendance input.
Martin Center for the Arts
Jersey City, NJ
3.8/10
Elementary SchoolPre-K – 8th
434 students
Dr. Maya Angelou Elementary School
Jersey City, NJ
6.9/10
Elementary SchoolPre-K – 5th
626 students
Keep or send this comparison
Send to my realtor
Open an email to my realtorRatings Comparison
| Metric | Martin Center for the Arts | Dr. Maya Angelou Elementary School |
|---|---|---|
| Overall Rating | 3.8 / 10 | 6.9 / 10 |
| Academic Score | 2.5 | 6.7 |
| Growth Score | 4.9 | 8.9 |
| Diversity Index | — | — |
| Free/Reduced Lunch | 74.9% | 69% |
| Environment Score | 3.2 | 2.3 |
| State Rank | #2,337 of 2,466 | #995 of 2,466 |
| State Percentile | 5th | 60th |
Test Scores
| Subject | Martin Center for the Arts | Dr. Maya Angelou Elementary School |
|---|---|---|
| Math Proficiency | 11.0% | 29.0% |
| Math (State Avg) | — | — |
| ELA Proficiency | 27.0% | 47.0% |
| ELA (State Avg) | — | — |
School Details
| Detail | Martin Center for the Arts | Dr. Maya Angelou Elementary School |
|---|---|---|
| Type | Elementary School | Elementary School |
| Grades | Pre-K – 8th | Pre-K – 5th |
| Enrollment | 434 | 626 |
| Student-Teacher Ratio | 11.1:1 | 14.2:1 |
| Free/Reduced Lunch | 74.9% | 69.0% |
| District | Jersey City Public Schools | Jersey City Public Schools |
| City | Jersey City | Jersey City |
Neighborhood
| Metric | Jersey City (07305) | Jersey City (07305) |
|---|---|---|
| Median Household Income | $77,126 | $77,126 |
| Median Home Value | $418,200 | $418,200 |
| Median Rent | $1,610 | $1,610 |
| College Educated (Bachelor's+) | 34.6% | 34.6% |
| Poverty Rate | 19.2% | 19.2% |
| Avg Commute | 39 min | 39 min |