Normandy Park School vs Woodland School
Normandy Park School has a higher overall rating of 8.5/10 compared to 6.4/10.
Normandy Park School
Morristown, NJ
8.5/10
Elementary SchoolKindergarten – 5th
361 students
Woodland School
Convent Station, NJ
6.4/10
Elementary SchoolKindergarten – 2nd
293 students
Ratings Comparison
| Metric | Normandy Park School | Woodland School |
|---|---|---|
| Overall Rating | 8.5 / 10 | 6.4 / 10 |
| Academic Score | 8.8 | 6.3 |
| Growth Score | 8.2 | — |
| Diversity Index | — | — |
| Free/Reduced Lunch | 32.1% | 39.9% |
| Environment Score | 8.6 | 6.5 |
| State Rank | #184 of 2,466 | #1,262 of 2,466 |
| State Percentile | 93th | 49th |
Test Scores
| Subject | Normandy Park School | Woodland School |
|---|---|---|
| Math Proficiency | 67.0% | — |
| Math (State Avg) | — | — |
| ELA Proficiency | 57.0% | — |
| ELA (State Avg) | — | — |
School Details
| Detail | Normandy Park School | Woodland School |
|---|---|---|
| Type | Elementary School | Elementary School |
| Grades | Kindergarten – 5th | Kindergarten – 2nd |
| Enrollment | 361 | 293 |
| Student-Teacher Ratio | 10.6:1 | 10.5:1 |
| Free/Reduced Lunch | 32.1% | 39.9% |
| Chronic Absenteeism (SY 2022-23) | 11.1% | 20.1% |
| District | Morris School District | Morris School District |
| City | Morristown | Convent Station |
Neighborhood
| Metric | Morristown (07960) | Convent Station (07961) |
|---|---|---|
| Median Household Income | $149,462 | — |
| Median Home Value | $701,100 | — |
| Median Rent | $2,173 | — |
| College Educated (Bachelor's+) | 67.6% | 96.3% |
| Poverty Rate | 6.6% | 74.1% |
| Avg Commute | 27 min | — |