Ocean Academy Charter School vs Oak Street Elem School
Ocean Academy Charter School has a higher overall rating of 7.6/10 compared to 6.4/10. In math proficiency, Oak Street Elem School leads at 68.0%.
Ocean Academy Charter School
Lakewood, NJ
7.6/10
Elementary SchoolKindergarten – 8thCharter
499 students
Oak Street Elem School
Lakewood, NJ
6.4/10
Elementary School2nd – 6th
656 students
Ratings Comparison
| Metric | Ocean Academy Charter School | Oak Street Elem School |
|---|---|---|
| Overall Rating | 7.6 / 10 | 6.4 / 10 |
| Academic Score | 7.0 | 6.0 |
| Growth Score | 9.1 | 5.5 |
| Diversity Index | — | — |
| Free/Reduced Lunch | 91.2% | 91.6% |
| Environment Score | 4.9 | 9.3 |
| State Rank | #564 of 2,466 | #1,253 of 2,466 |
| State Percentile | 77th | 49th |
Test Scores
| Subject | Ocean Academy Charter School | Oak Street Elem School |
|---|---|---|
| Math Proficiency | 34.5% | 68.0% |
| Math (State Avg) | — | — |
| ELA Proficiency | 34.5% | 47.0% |
| ELA (State Avg) | — | — |
School Details
| Detail | Ocean Academy Charter School | Oak Street Elem School |
|---|---|---|
| Type | Elementary School | Elementary School |
| Grades | Kindergarten – 8th | 2nd – 6th |
| Enrollment | 499 | 656 |
| Student-Teacher Ratio | 10.0:1 | 8.7:1 |
| Free/Reduced Lunch | 91.2% | 91.6% |
| Chronic Absenteeism (SY 2022-23) | 13.6% | 11.9% |
| District | Ocean Academy Charter School | Lakewood Township School District |
| City | Lakewood | Lakewood |
Neighborhood
| Metric | Lakewood (08701) | Lakewood (08701) |
|---|---|---|
| Median Household Income | $62,811 | $62,811 |
| Median Home Value | $430,700 | $430,700 |
| Median Rent | $1,701 | $1,701 |
| College Educated (Bachelor's+) | 32.7% | 32.7% |
| Poverty Rate | 24.7% | 24.7% |
| Avg Commute | 25 min | 25 min |