PRIMROSE SCHOOL OF BERKELEY HEIGHTS vs Allen W. Roberts School
Allen W. Roberts School is significantly larger with 674 students, about 35.5× the size of PRIMROSE SCHOOL OF BERKELEY HEIGHTS (19).
PRIMROSE SCHOOL OF BERKELEY HEIGHTS
Berkeley Heights, NJ
Elementary SchoolPre-K – Kindergarten
19 students
Allen W. Roberts School
New Providence, NJ
6.8/10
Elementary SchoolPre-K – 6th
674 students
Ratings Comparison
| Metric | PRIMROSE SCHOOL OF BERKELEY HEIGHTS | Allen W. Roberts School |
|---|---|---|
| Overall Rating | — / 10 | 6.8 / 10 |
| Academic Score | — | 9.6 |
| Growth Score | — | 6.0 |
| Diversity Index | — | — |
| Free/Reduced Lunch | — | 2.5% |
| Environment Score | — | 4.6 |
| State Rank | — | #1,035 of 2,466 |
| State Percentile | — | 58th |
Test Scores
| Subject | PRIMROSE SCHOOL OF BERKELEY HEIGHTS | Allen W. Roberts School |
|---|---|---|
| Math Proficiency | — | 89.0% |
| Math (State Avg) | — | — |
| ELA Proficiency | — | 80.0% |
| ELA (State Avg) | — | — |
School Details
| Detail | PRIMROSE SCHOOL OF BERKELEY HEIGHTS | Allen W. Roberts School |
|---|---|---|
| Type | Elementary School | Elementary School |
| Grades | Pre-K – Kindergarten | Pre-K – 6th |
| Enrollment | 19 | 674 |
| Student-Teacher Ratio | 9.5:1 | 13.8:1 |
| Free/Reduced Lunch | — | 2.5% |
| Chronic Absenteeism (SY 2022-23) | — | 6.7% |
| District | — | New Providence School District |
| City | Berkeley Heights | New Providence |
Student Demographics
PRIMROSE SCHOOL OF BERKELEY HEIGHTS
White
42.1%
Asian
42.1%
Hispanic
15.8%
Allen W. Roberts School
Not available
Neighborhood
| Metric | Berkeley Heights (07922) | New Providence (07974) |
|---|---|---|
| Median Household Income | $179,006 | $168,860 |
| Median Home Value | $697,000 | $726,000 |
| Median Rent | $1,986 | $2,042 |
| College Educated (Bachelor's+) | 73.0% | 69.0% |
| Poverty Rate | 2.2% | 2.1% |
| Avg Commute | 36 min | 34 min |