Princeton High School vs PRINCETON INTERNATIONAL SCHL OF MATH AND SCIENCE
PRINCETON INTERNATIONAL SCHL OF MATH AND SCIENCE has a higher overall rating of 7.7/10 compared to 6.1/10. Princeton High School is significantly larger with 1,532 students, about 13.1× the size of PRINCETON INTERNATIONAL SCHL OF MATH AND SCIENCE (117).
Princeton High School
Princeton, NJ
6.1/10
High School9th – 12th
1,532 students
PRINCETON INTERNATIONAL SCHL OF MATH AND SCIENCE
Princeton, NJ
7.7/10
High School9th – 12th
117 students
Ratings Comparison
| Metric | Princeton High School | PRINCETON INTERNATIONAL SCHL OF MATH AND SCIENCE |
|---|---|---|
| Overall Rating | 6.1 / 10 | 7.7 / 10 |
| Academic Score | 7.2 | — |
| Growth Score | 1.6 | — |
| Diversity Index | — | — |
| Free/Reduced Lunch | 10.1% | — |
| Environment Score | 8.1 | — |
| State Rank | #1,445 of 2,466 | #55 of 534 |
| State Percentile | 41th | 90th |
Test Scores
| Subject | Princeton High School | PRINCETON INTERNATIONAL SCHL OF MATH AND SCIENCE |
|---|---|---|
| Math Proficiency | 88.0% | — |
| Math (State Avg) | — | — |
| ELA Proficiency | 94.0% | — |
| ELA (State Avg) | — | — |
School Details
| Detail | Princeton High School | PRINCETON INTERNATIONAL SCHL OF MATH AND SCIENCE |
|---|---|---|
| Type | High School | High School |
| Grades | 9th – 12th | 9th – 12th |
| Enrollment | 1,532 | 117 |
| Student-Teacher Ratio | 11.8:1 | 6.2:1 |
| Free/Reduced Lunch | 10.1% | — |
| Chronic Absenteeism (SY 2022-23) | 19.5% | — |
| Graduation Rate (4yr) | 96.0% | — |
| District | Princeton Public School District | — |
| City | Princeton | Princeton |
Student Demographics
Princeton High School
Not available
PRINCETON INTERNATIONAL SCHL OF MATH AND SCIENCE
Asian
84.6%
Two or More
8.5%
White
6.0%
Hispanic
0.9%
Neighborhood
| Metric | Princeton (08540) | Princeton (08540) |
|---|---|---|
| Median Household Income | $169,898 | $169,898 |
| Median Home Value | $723,400 | $723,400 |
| Median Rent | $2,083 | $2,083 |
| College Educated (Bachelor's+) | 82.4% | 82.4% |
| Poverty Rate | 8.1% | 8.1% |
| Avg Commute | 30 min | 30 min |