Roberto Clemente Elementary School vs Early Childhood School - North
Roberto Clemente Elementary School has a higher overall rating of 7.4/10 compared to 5.6/10.
Roberto Clemente Elementary School
Newark, NJ
7.4/10
Elementary SchoolPre-K – 8th
727 students
Early Childhood School - North
Newark, NJ
5.6/10
SchoolPre-K – Pre-K
1,076 students
Ratings Comparison
| Metric | Roberto Clemente Elementary School | Early Childhood School - North |
|---|---|---|
| Overall Rating | 7.4 / 10 | 5.6 / 10 |
| Academic Score | 5.9 | 5.3 |
| Growth Score | 8.7 | — |
| Diversity Index | — | — |
| Free/Reduced Lunch | 88.9% | 14.1% |
| Environment Score | 6.4 | 9.9 |
| State Rank | #693 of 2,466 | #1,710 of 2,466 |
| State Percentile | 72th | 31th |
Test Scores
| Subject | Roberto Clemente Elementary School | Early Childhood School - North |
|---|---|---|
| Math Proficiency | 40.0% | — |
| Math (State Avg) | — | — |
| ELA Proficiency | 22.0% | — |
| ELA (State Avg) | — | — |
School Details
| Detail | Roberto Clemente Elementary School | Early Childhood School - North |
|---|---|---|
| Type | Elementary School | School |
| Grades | Pre-K – 8th | Pre-K – Pre-K |
| Enrollment | 727 | 1,076 |
| Student-Teacher Ratio | 15.1:1 | — |
| Free/Reduced Lunch | 88.9% | 14.1% |
| Chronic Absenteeism (SY 2022-23) | 7.3% | 1.3% |
| District | Newark Public School District | Newark Public School District |
| City | Newark | Newark |
Neighborhood
| Metric | Newark (07104) | Newark (07104) |
|---|---|---|
| Median Household Income | $51,199 | $51,199 |
| Median Home Value | $337,400 | $337,400 |
| Median Rent | $1,343 | $1,343 |
| College Educated (Bachelor's+) | 20.9% | 20.9% |
| Poverty Rate | 22.7% | 22.7% |
| Avg Commute | 32 min | 32 min |