Ross Street Elementary School vs Mawbey Street Elementary School
Mawbey Street Elementary School has a higher overall rating of 5.8/10 compared to 5.1/10. Ross Street Elementary School is significantly larger with 640 students, about 2.0× the size of Mawbey Street Elementary School (326). In math proficiency, Mawbey Street Elementary School leads at 92.0%.
Ross Street Elementary School
Woodbridge, NJ
5.1/10
Elementary SchoolKindergarten – 5th
640 students
Mawbey Street Elementary School
Woodbridge, NJ
5.8/10
Elementary SchoolKindergarten – 5th
326 students
Ratings Comparison
| Metric | Ross Street Elementary School | Mawbey Street Elementary School |
|---|---|---|
| Overall Rating | 5.1 / 10 | 5.8 / 10 |
| Academic Score | 2.6 | 7.1 |
| Growth Score | 6.9 | 6.0 |
| Diversity Index | — | — |
| Free/Reduced Lunch | 57.7% | 25.2% |
| Environment Score | 4.3 | 3.4 |
| State Rank | #1,985 of 2,466 | #1,639 of 2,466 |
| State Percentile | 20th | 34th |
Test Scores
| Subject | Ross Street Elementary School | Mawbey Street Elementary School |
|---|---|---|
| Math Proficiency | 86.0% | 92.0% |
| Math (State Avg) | — | — |
| ELA Proficiency | 69.0% | 77.0% |
| ELA (State Avg) | — | — |
School Details
| Detail | Ross Street Elementary School | Mawbey Street Elementary School |
|---|---|---|
| Type | Elementary School | Elementary School |
| Grades | Kindergarten – 5th | Kindergarten – 5th |
| Enrollment | 640 | 326 |
| Student-Teacher Ratio | 13.3:1 | 15.5:1 |
| Free/Reduced Lunch | 57.7% | 25.2% |
| Chronic Absenteeism (SY 2022-23) | 18.1% | 10.7% |
| District | Woodbridge Township School District | Woodbridge Township School District |
| City | Woodbridge | Woodbridge |
Neighborhood
| Metric | Woodbridge (07095) | Woodbridge (07095) |
|---|---|---|
| Median Household Income | $99,718 | $99,718 |
| Median Home Value | $361,200 | $361,200 |
| Median Rent | $2,077 | $2,077 |
| College Educated (Bachelor's+) | 34.3% | 34.3% |
| Poverty Rate | 7.3% | 7.3% |
| Avg Commute | 31 min | 31 min |