School 13 vs Senator Frank Lautenberg School
School 13 and Senator Frank Lautenberg School are very closely rated, both scoring around 4.9 out of 10. In math proficiency, School 13 leads at 27.0%.
School 13
Paterson, NJ
4.9/10
Elementary SchoolKindergarten – 8th
484 students
Senator Frank Lautenberg School
Paterson, NJ
4.6/10
Elementary SchoolKindergarten – 8th
628 students
Ratings Comparison
| Metric | School 13 | Senator Frank Lautenberg School |
|---|---|---|
| Overall Rating | 4.9 / 10 | 4.6 / 10 |
| Academic Score | 2.4 | 1.7 |
| Growth Score | 7.5 | 7.7 |
| Diversity Index | — | — |
| Free/Reduced Lunch | 70.9% | 63.1% |
| Environment Score | 2.0 | 1.3 |
| State Rank | #2,060 of 2,466 | #2,159 of 2,466 |
| State Percentile | 17th | 13th |
Test Scores
| Subject | School 13 | Senator Frank Lautenberg School |
|---|---|---|
| Math Proficiency | 27.0% | 21.0% |
| Math (State Avg) | — | — |
| ELA Proficiency | 22.0% | 20.0% |
| ELA (State Avg) | — | — |
School Details
| Detail | School 13 | Senator Frank Lautenberg School |
|---|---|---|
| Type | Elementary School | Elementary School |
| Grades | Kindergarten – 8th | Kindergarten – 8th |
| Enrollment | 484 | 628 |
| Student-Teacher Ratio | 13.8:1 | 19.6:1 |
| Free/Reduced Lunch | 70.9% | 63.1% |
| Chronic Absenteeism (SY 2022-23) | 46.7% | 56.7% |
| District | Paterson Public School District | Paterson Public School District |
| City | Paterson | Paterson |
Neighborhood
| Metric | Paterson (07504) | Paterson (07501) |
|---|---|---|
| Median Household Income | $67,269 | $40,699 |
| Median Home Value | $369,600 | $304,400 |
| Median Rent | $1,426 | $1,442 |
| College Educated (Bachelor's+) | 17.6% | 8.9% |
| Poverty Rate | 18.4% | 27.7% |
| Avg Commute | 24 min | 22 min |