ST ELIZABETH SCHOOL vs Woodside Avenue School
Woodside Avenue School has a higher overall rating of 9.2/10 compared to 5.8/10. Woodside Avenue School is significantly larger with 281 students, about 1.7× the size of ST ELIZABETH SCHOOL (161).
ST ELIZABETH SCHOOL
Wyckoff, NJ
5.8/10
Elementary SchoolPre-K – 8th
161 students
Woodside Avenue School
Franklin Lakes, NJ
9.2/10
Elementary SchoolKindergarten – 5th
281 students
Ratings Comparison
| Metric | ST ELIZABETH SCHOOL | Woodside Avenue School |
|---|---|---|
| Overall Rating | 5.8 / 10 | 9.2 / 10 |
| Academic Score | — | 9.3 |
| Growth Score | — | 9.1 |
| Diversity Index | — | — |
| Free/Reduced Lunch | — | 1.1% |
| Environment Score | — | 9.2 |
| State Rank | #365 of 534 | #27 of 2,466 |
| State Percentile | 32th | 99th |
Test Scores
| Subject | ST ELIZABETH SCHOOL | Woodside Avenue School |
|---|---|---|
| Math Proficiency | — | 92.0% |
| Math (State Avg) | — | — |
| ELA Proficiency | — | 82.0% |
| ELA (State Avg) | — | — |
School Details
| Detail | ST ELIZABETH SCHOOL | Woodside Avenue School |
|---|---|---|
| Type | Elementary School | Elementary School |
| Grades | Pre-K – 8th | Kindergarten – 5th |
| Enrollment | 161 | 281 |
| Student-Teacher Ratio | 10.3:1 | 10.4:1 |
| Free/Reduced Lunch | — | 1.1% |
| Chronic Absenteeism (SY 2022-23) | — | 12.5% |
| District | — | Franklin Lakes School District |
| City | Wyckoff | Franklin Lakes |
Student Demographics
ST ELIZABETH SCHOOL
White
90.7%
Hispanic
3.7%
Asian
3.1%
Black
1.9%
Two or More
0.6%
Woodside Avenue School
Not available
Neighborhood
| Metric | Wyckoff (07481) | Franklin Lakes (07417) |
|---|---|---|
| Median Household Income | $196,632 | $231,184 |
| Median Home Value | $908,900 | $1,218,500 |
| Median Rent | $2,092 | $3,328 |
| College Educated (Bachelor's+) | 67.3% | 78.8% |
| Poverty Rate | 2.4% | 3.2% |
| Avg Commute | 32 min | 37 min |