Taylor Mills School vs Milford Brook School
Taylor Mills School and Milford Brook School are very closely rated, both scoring around 7.2 out of 10. In math proficiency, Taylor Mills School leads at 88.0%.
Taylor Mills School
Manalapan, NJ
7.2/10
Elementary SchoolKindergarten – 5th
531 students
Milford Brook School
Manalapan, NJ
7.1/10
Elementary SchoolKindergarten – 5th
537 students
Ratings Comparison
| Metric | Taylor Mills School | Milford Brook School |
|---|---|---|
| Overall Rating | 7.2 / 10 | 7.1 / 10 |
| Academic Score | 9.0 | 8.4 |
| Growth Score | 6.7 | 7.0 |
| Diversity Index | — | — |
| Free/Reduced Lunch | 15.8% | 12.3% |
| Environment Score | 5.8 | 5.2 |
| State Rank | #785 of 2,466 | #842 of 2,466 |
| State Percentile | 68th | 66th |
Test Scores
| Subject | Taylor Mills School | Milford Brook School |
|---|---|---|
| Math Proficiency | 88.0% | 84.0% |
| Math (State Avg) | — | — |
| ELA Proficiency | 72.0% | 71.0% |
| ELA (State Avg) | — | — |
School Details
| Detail | Taylor Mills School | Milford Brook School |
|---|---|---|
| Type | Elementary School | Elementary School |
| Grades | Kindergarten – 5th | Kindergarten – 5th |
| Enrollment | 531 | 537 |
| Student-Teacher Ratio | 12.3:1 | 13.4:1 |
| Free/Reduced Lunch | 15.8% | 12.3% |
| Chronic Absenteeism (SY 2022-23) | 10.4% | 6.0% |
| District | Manalapan-Englishtown Regional School District | Manalapan-Englishtown Regional School District |
| City | Manalapan | Manalapan |
Neighborhood
| Metric | Manalapan (07726) | Manalapan (07726) |
|---|---|---|
| Median Household Income | $145,625 | $145,625 |
| Median Home Value | $603,000 | $603,000 |
| Median Rent | $1,973 | $1,973 |
| College Educated (Bachelor's+) | 54.7% | 54.7% |
| Poverty Rate | 5.0% | 5.0% |
| Avg Commute | 41 min | 41 min |