Thomas Paine Elementary School vs Parkway Elementary School
Thomas Paine Elementary School has a higher overall rating of 7.4/10 compared to 6.8/10. In math proficiency, Parkway Elementary School leads at 57.0%.
Attendance data is under correction. A public school's existing Resources & Environment score and overall rating shown here may still reflect an unverified attendance input.
Thomas Paine Elementary School
Cherry Hill, NJ
7.4/10
Elementary SchoolKindergarten – 5th
335 students
Parkway Elementary School
Mount Laurel, NJ
6.8/10
Elementary SchoolPre-K – 4th
351 students
Keep or send this comparison
Send to my realtor
Open an email to my realtorRatings Comparison
| Metric | Thomas Paine Elementary School | Parkway Elementary School |
|---|---|---|
| Overall Rating | 7.4 / 10 | 6.8 / 10 |
| Academic Score | 7.7 | 5.9 |
| Growth Score | 7.7 | 7.7 |
| Diversity Index | — | — |
| Free/Reduced Lunch | 27.8% | 13.4% |
| Environment Score | 6.1 | 5.7 |
| State Rank | #692 of 2,466 | #1,073 of 2,466 |
| State Percentile | 72th | 57th |
Test Scores
| Subject | Thomas Paine Elementary School | Parkway Elementary School |
|---|---|---|
| Math Proficiency | 52.0% | 57.0% |
| Math (State Avg) | — | — |
| ELA Proficiency | 67.0% | 67.0% |
| ELA (State Avg) | — | — |
School Details
| Detail | Thomas Paine Elementary School | Parkway Elementary School |
|---|---|---|
| Type | Elementary School | Elementary School |
| Grades | Kindergarten – 5th | Pre-K – 4th |
| Enrollment | 335 | 351 |
| Student-Teacher Ratio | 11.6:1 | 10.6:1 |
| Free/Reduced Lunch | 27.8% | 13.4% |
| District | Cherry Hill School District | Mount Laurel Township School District |
| City | Cherry Hill | Mount Laurel |
Neighborhood
| Metric | Cherry Hill (08034) | Mount Laurel (08054) |
|---|---|---|
| Median Household Income | $111,244 | $114,629 |
| Median Home Value | $335,700 | $341,400 |
| Median Rent | $1,707 | $1,966 |
| College Educated (Bachelor's+) | 53.5% | 56.3% |
| Poverty Rate | 8.0% | 4.2% |
| Avg Commute | 25 min | 27 min |