Washington Middle School vs North Star Academy Charter School
Washington Middle School has a higher overall rating of 8.0/10 compared to 5.5/10. North Star Academy Charter School is significantly larger with 6,476 students, about 13.5× the size of Washington Middle School (481). In math proficiency, North Star Academy Charter School leads at 65.0%.
Attendance data is under correction. A public school's existing Resources & Environment score and overall rating shown here may still reflect an unverified attendance input.
Washington Middle School
Harrison, NJ
8.0/10
Middle School6th – 8th
481 students
North Star Academy Charter School
Newark, NJ
5.5/10
SchoolKindergarten – 12thCharter
6,476 students
Keep or send this comparison
Send to my realtor
Open an email to my realtorRatings Comparison
| Metric | Washington Middle School | North Star Academy Charter School |
|---|---|---|
| Overall Rating | 8.0 / 10 | 5.5 / 10 |
| Academic Score | 7.5 | 8.6 |
| Growth Score | 9.0 | 6.5 |
| Diversity Index | — | — |
| Free/Reduced Lunch | 84.2% | 84.7% |
| Environment Score | 7.0 | 1.3 |
| State Rank | #378 of 2,466 | #1,758 of 2,466 |
| State Percentile | 85th | 29th |
Test Scores
| Subject | Washington Middle School | North Star Academy Charter School |
|---|---|---|
| Math Proficiency | 35.0% | 65.0% |
| Math (State Avg) | — | — |
| ELA Proficiency | 68.0% | 75.0% |
| ELA (State Avg) | — | — |
School Details
| Detail | Washington Middle School | North Star Academy Charter School |
|---|---|---|
| Type | Middle School | School |
| Grades | 6th – 8th | Kindergarten – 12th |
| Enrollment | 481 | 6,476 |
| Student-Teacher Ratio | 13.7:1 | 25.9:1 |
| Free/Reduced Lunch | 84.2% | 84.7% |
| Graduation Rate (4yr, Class of 2023) | — | 88.0% |
| District | Harrison Public Schools | North Star Academy Charter School |
| City | Harrison | Newark |
Neighborhood
| Metric | Harrison (07029) | Newark (07102) |
|---|---|---|
| Median Household Income | $80,495 | $37,093 |
| Median Home Value | $433,100 | $293,900 |
| Median Rent | $2,036 | $1,141 |
| College Educated (Bachelor's+) | 46.7% | 30.5% |
| Poverty Rate | 15.1% | 31.4% |
| Avg Commute | 36 min | 35 min |