West Brook Middle School vs Behavioral Continuum
West Brook Middle School has a higher overall rating of 7.8/10 compared to 4.5/10. West Brook Middle School is significantly larger with 517 students, about 4.6× the size of Behavioral Continuum (112). In math proficiency, West Brook Middle School leads at 77.0%.
West Brook Middle School
Paramus, NJ
7.8/10
Middle School5th – 8th
517 students
Behavioral Continuum
Paramus, NJ
4.5/10
SchoolPre-K – 12th
112 students
Ratings Comparison
| Metric | West Brook Middle School | Behavioral Continuum |
|---|---|---|
| Overall Rating | 7.8 / 10 | 4.5 / 10 |
| Academic Score | 8.0 | 2.1 |
| Growth Score | 6.5 | — |
| Diversity Index | — | — |
| Free/Reduced Lunch | 11.6% | 25.9% |
| Environment Score | 9.6 | 9.9 |
| State Rank | #489 of 2,466 | #2,174 of 2,466 |
| State Percentile | 80th | 12th |
Test Scores
| Subject | West Brook Middle School | Behavioral Continuum |
|---|---|---|
| Math Proficiency | 77.0% | 24.5% |
| Math (State Avg) | — | — |
| ELA Proficiency | 82.0% | 10.0% |
| ELA (State Avg) | — | — |
School Details
| Detail | West Brook Middle School | Behavioral Continuum |
|---|---|---|
| Type | Middle School | School |
| Grades | 5th – 8th | Pre-K – 12th |
| Enrollment | 517 | 112 |
| Student-Teacher Ratio | 9.4:1 | 5.1:1 |
| Free/Reduced Lunch | 11.6% | 25.9% |
| Chronic Absenteeism (SY 2022-23) | 8.7% | — |
| District | Paramus Public School District | Bergen County Special Services School District |
| City | Paramus | Paramus |
Neighborhood
| Metric | Paramus (07652) | Paramus (07652) |
|---|---|---|
| Median Household Income | $139,707 | $139,707 |
| Median Home Value | $736,000 | $736,000 |
| Median Rent | $2,845 | $2,845 |
| College Educated (Bachelor's+) | 50.2% | 50.2% |
| Poverty Rate | 5.5% | 5.5% |
| Avg Commute | 31 min | 31 min |