Woodbrook Elementary School vs ST FRANCIS CATHEDRAL SCHOOL
Woodbrook Elementary School has a higher overall rating of 7.2/10 compared to 5.6/10. Woodbrook Elementary School is significantly larger with 885 students, about 2.4× the size of ST FRANCIS CATHEDRAL SCHOOL (370).
Woodbrook Elementary School
Edison, NJ
7.2/10
Elementary SchoolKindergarten – 5th
885 students
ST FRANCIS CATHEDRAL SCHOOL
Metuchen, NJ
5.6/10
Elementary SchoolPre-K – 8th
370 students
Ratings Comparison
| Metric | Woodbrook Elementary School | ST FRANCIS CATHEDRAL SCHOOL |
|---|---|---|
| Overall Rating | 7.2 / 10 | 5.6 / 10 |
| Academic Score | 9.2 | — |
| Growth Score | 7.6 | — |
| Diversity Index | — | — |
| Free/Reduced Lunch | 12.3% | — |
| Environment Score | 3.1 | — |
| State Rank | #772 of 2,466 | #393 of 534 |
| State Percentile | 69th | 27th |
Test Scores
| Subject | Woodbrook Elementary School | ST FRANCIS CATHEDRAL SCHOOL |
|---|---|---|
| Math Proficiency | 94.0% | — |
| Math (State Avg) | — | — |
| ELA Proficiency | 84.0% | — |
| ELA (State Avg) | — | — |
School Details
| Detail | Woodbrook Elementary School | ST FRANCIS CATHEDRAL SCHOOL |
|---|---|---|
| Type | Elementary School | Elementary School |
| Grades | Kindergarten – 5th | Pre-K – 8th |
| Enrollment | 885 | 370 |
| Student-Teacher Ratio | 13.8:1 | 16.1:1 |
| Free/Reduced Lunch | 12.3% | — |
| Chronic Absenteeism (SY 2022-23) | 12.7% | — |
| District | Edison Township School District | — |
| City | Edison | Metuchen |
Student Demographics
Woodbrook Elementary School
Not available
ST FRANCIS CATHEDRAL SCHOOL
White
61.9%
Asian
18.6%
Two or More
14.6%
Black
3.0%
Hispanic
1.1%
Native American
0.8%
Neighborhood
| Metric | Edison (08820) | Metuchen (08840) |
|---|---|---|
| Median Household Income | $168,453 | $150,938 |
| Median Home Value | $597,700 | $517,700 |
| Median Rent | $1,925 | $1,994 |
| College Educated (Bachelor's+) | 71.1% | 62.0% |
| Poverty Rate | 3.5% | 4.7% |
| Avg Commute | 43 min | 36 min |