Woodside Elementary School vs Meadowbrook
Meadowbrook has a higher overall rating of 9.2/10 compared to 5.4/10. In math proficiency, Woodside Elementary School leads at 90.0%.
Woodside Elementary School
River Vale, NJ
5.4/10
Elementary SchoolKindergarten – 5th
316 students
Meadowbrook
Hillsdale, NJ
9.2/10
Elementary SchoolPre-K – 4th
333 students
Ratings Comparison
| Metric | Woodside Elementary School | Meadowbrook |
|---|---|---|
| Overall Rating | 5.4 / 10 | 9.2 / 10 |
| Academic Score | 7.8 | 9.8 |
| Growth Score | 3.0 | 8.9 |
| Diversity Index | — | — |
| Free/Reduced Lunch | 0% | 1.2% |
| Environment Score | 8.0 | 9.3 |
| State Rank | #1,822 of 2,466 | #29 of 2,466 |
| State Percentile | 26th | 99th |
Test Scores
| Subject | Woodside Elementary School | Meadowbrook |
|---|---|---|
| Math Proficiency | 90.0% | 82.0% |
| Math (State Avg) | — | — |
| ELA Proficiency | 82.0% | 77.0% |
| ELA (State Avg) | — | — |
School Details
| Detail | Woodside Elementary School | Meadowbrook |
|---|---|---|
| Type | Elementary School | Elementary School |
| Grades | Kindergarten – 5th | Pre-K – 4th |
| Enrollment | 316 | 333 |
| Student-Teacher Ratio | 13.7:1 | 10.4:1 |
| Free/Reduced Lunch | — | 1.2% |
| Chronic Absenteeism (SY 2022-23) | 6.0% | 6.6% |
| District | River Vale Public School District | Hillsdale School District |
| City | River Vale | Hillsdale |
Neighborhood
| Metric | River Vale (07675) | Hillsdale (07642) |
|---|---|---|
| Median Household Income | $176,981 | $169,862 |
| Median Home Value | $680,600 | $656,800 |
| Median Rent | $2,347 | $1,720 |
| College Educated (Bachelor's+) | 65.2% | 62.1% |
| Poverty Rate | 3.3% | 3.9% |
| Avg Commute | 32 min | 27 min |