Numa Elementary School vs Oasis Academy
Oasis Academy has a higher overall rating of 8.3/10 compared to 6.4/10. Oasis Academy is significantly larger with 770 students, about 1.7× the size of Numa Elementary School (454). In math proficiency, Oasis Academy leads at 82.0%.
Numa Elementary School
Fallon, NV
6.4/10
Elementary School4th – 5th
454 students
Oasis Academy
Fallon, NV
8.3/10
SchoolKindergarten – 12thCharter
770 students
Ratings Comparison
| Metric | Numa Elementary School | Oasis Academy |
|---|---|---|
| Overall Rating | 6.4 / 10 | 8.3 / 10 |
| Academic Score | 6.3 | 9.1 |
| Growth Score | 6.1 | 8.3 |
| Diversity Index | — | — |
| Free/Reduced Lunch | 100.2% | 0.2% |
| Environment Score | 7.1 | 5.2 |
| State Rank | #339 of 691 | #94 of 691 |
| State Percentile | 51th | 87th |
Test Scores
| Subject | Numa Elementary School | Oasis Academy |
|---|---|---|
| Math Proficiency | 68.0% | 82.0% |
| Math (State Avg) | — | — |
| ELA Proficiency | 58.0% | 82.0% |
| ELA (State Avg) | — | — |
School Details
| Detail | Numa Elementary School | Oasis Academy |
|---|---|---|
| Type | Elementary School | School |
| Grades | 4th – 5th | Kindergarten – 12th |
| Enrollment | 454 | 770 |
| Student-Teacher Ratio | 19.7:1 | 22.6:1 |
| Free/Reduced Lunch | 100.2% | — |
| Chronic Absenteeism (SY 2022-23) | 33.5% | 17.8% |
| Graduation Rate (4yr) | — | 90%+ |
| District | Churchill | State Sponsored Charter Schools |
| City | Fallon | Fallon |
Neighborhood
| Metric | Fallon (89406) | Fallon (89406) |
|---|---|---|
| Median Household Income | $73,268 | $73,268 |
| Median Home Value | $298,000 | $298,000 |
| Median Rent | $1,203 | $1,203 |
| College Educated (Bachelor's+) | 18.6% | 18.6% |
| Poverty Rate | 9.1% | 9.1% |
| Avg Commute | 24 min | 24 min |