ACADEMY FOR LANGUAGE AND TECHNOLOGY vs CHARTER HIGH SCHOOL FOR LAW AND SOCIAL JUSTICE
ACADEMY FOR LANGUAGE AND TECHNOLOGY has a higher overall rating of 7.1/10 compared to 5.5/10. In math proficiency, ACADEMY FOR LANGUAGE AND TECHNOLOGY leads at 97.5%.
Attendance data is under correction. A public school's existing Resources & Environment score and overall rating shown here may still reflect an unverified attendance input.
ACADEMY FOR LANGUAGE AND TECHNOLOGY
Bronx, NY
7.1/10
High School9th – 12th
350 students
CHARTER HIGH SCHOOL FOR LAW AND SOCIAL JUSTICE
Bronx, NY
5.5/10
High School9th – 12thCharter
470 students
Keep or send this comparison
Send to my realtor
Open an email to my realtorRatings Comparison
| Metric | ACADEMY FOR LANGUAGE AND TECHNOLOGY | CHARTER HIGH SCHOOL FOR LAW AND SOCIAL JUSTICE |
|---|---|---|
| Overall Rating | 7.1 / 10 | 5.5 / 10 |
| Academic Score | 9.6 | 7.0 |
| Growth Score | 6.1 | — |
| Diversity Index | — | — |
| Free/Reduced Lunch | 99.7% | 89.8% |
| Environment Score | 2.6 | 5.4 |
| State Rank | #1,640 of 4,744 | #3,530 of 4,744 |
| State Percentile | 66th | 26th |
Test Scores
| Subject | ACADEMY FOR LANGUAGE AND TECHNOLOGY | CHARTER HIGH SCHOOL FOR LAW AND SOCIAL JUSTICE |
|---|---|---|
| Math Proficiency | 97.5% | 82.0% |
| Math (State Avg) | — | — |
| ELA Proficiency | 97.5% | 92.0% |
| ELA (State Avg) | — | — |
School Details
| Detail | ACADEMY FOR LANGUAGE AND TECHNOLOGY | CHARTER HIGH SCHOOL FOR LAW AND SOCIAL JUSTICE |
|---|---|---|
| Type | High School | High School |
| Grades | 9th – 12th | 9th – 12th |
| Enrollment | 350 | 470 |
| Student-Teacher Ratio | 15.9:1 | 11.8:1 |
| Free/Reduced Lunch | 99.7% | 89.8% |
| Graduation Rate (4yr, Class of 2023) | 95%+ | 75–79% |
| District | NEW YORK CITY GEOGRAPHIC DISTRICT # 9 | CHARTER HIGH SCHOOL FOR LAW AND SOCIAL JUSTICE |
| City | Bronx | Bronx |
Neighborhood
| Metric | Bronx (10453) | Bronx (10453) |
|---|---|---|
| Median Household Income | $35,482 | $35,482 |
| Median Home Value | $580,100 | $580,100 |
| Median Rent | $1,393 | $1,393 |
| College Educated (Bachelor's+) | 14.5% | 14.5% |
| Poverty Rate | 33.7% | 33.7% |
| Avg Commute | 43 min | 43 min |