ACADEMY FOR SOFTWARE ENGINEERING vs UNION SQUARE ACADEMY FOR HEALTH SCIENCES
ACADEMY FOR SOFTWARE ENGINEERING and UNION SQUARE ACADEMY FOR HEALTH SCIENCES are very closely rated, both scoring around 6.0 out of 10. In math proficiency, UNION SQUARE ACADEMY FOR HEALTH SCIENCES leads at 87.0%.
Attendance data is under correction. A public school's existing Resources & Environment score and overall rating shown here may still reflect an unverified attendance input.
ACADEMY FOR SOFTWARE ENGINEERING
New York, NY
6.0/10
High School9th – 12th
416 students
UNION SQUARE ACADEMY FOR HEALTH SCIENCES
New York, NY
6.4/10
High School9th – 12th
482 students
Keep or send this comparison
Send to my realtor
Open an email to my realtorRatings Comparison
| Metric | ACADEMY FOR SOFTWARE ENGINEERING | UNION SQUARE ACADEMY FOR HEALTH SCIENCES |
|---|---|---|
| Overall Rating | 6.0 / 10 | 6.4 / 10 |
| Academic Score | 9.3 | 9.0 |
| Growth Score | 2.4 | 2.4 |
| Diversity Index | — | — |
| Free/Reduced Lunch | 82.5% | 83.4% |
| Environment Score | 4.0 | 6.0 |
| State Rank | #2,994 of 4,744 | #2,557 of 4,744 |
| State Percentile | 37th | 46th |
Test Scores
| Subject | ACADEMY FOR SOFTWARE ENGINEERING | UNION SQUARE ACADEMY FOR HEALTH SCIENCES |
|---|---|---|
| Math Proficiency | 87.0% | 87.0% |
| Math (State Avg) | — | — |
| ELA Proficiency | 92.0% | 92.0% |
| ELA (State Avg) | — | — |
School Details
| Detail | ACADEMY FOR SOFTWARE ENGINEERING | UNION SQUARE ACADEMY FOR HEALTH SCIENCES |
|---|---|---|
| Type | High School | High School |
| Grades | 9th – 12th | 9th – 12th |
| Enrollment | 416 | 482 |
| Student-Teacher Ratio | 9.9:1 | 13.8:1 |
| Free/Reduced Lunch | 82.5% | 83.4% |
| Graduation Rate (4yr, Class of 2023) | 90–94% | 90–94% |
| District | NEW YORK CITY GEOGRAPHIC DISTRICT # 2 | NEW YORK CITY GEOGRAPHIC DISTRICT # 2 |
| City | New York | New York |
Neighborhood
| Metric | New York (10003) | New York (10003) |
|---|---|---|
| Median Household Income | $153,750 | $153,750 |
| Median Home Value | $1,137,000 | $1,137,000 |
| Median Rent | $2,772 | $2,772 |
| College Educated (Bachelor's+) | 82.2% | 82.2% |
| Poverty Rate | 12.7% | 12.7% |
| Avg Commute | 24 min | 24 min |