ACADEMY FOR YOUNG WRITERS vs EAST NEW YORK ARTS AND CIVICS HIGH SCHOOL (THE)
EAST NEW YORK ARTS AND CIVICS HIGH SCHOOL (THE) has a higher overall rating of 5.5/10 compared to 4.5/10. ACADEMY FOR YOUNG WRITERS is significantly larger with 452 students, about 2.6× the size of EAST NEW YORK ARTS AND CIVICS HIGH SCHOOL (THE) (172). In math proficiency, ACADEMY FOR YOUNG WRITERS leads at 82.0%.
ACADEMY FOR YOUNG WRITERS
Brooklyn, NY
4.5/10
High School6th – 12th
452 students
EAST NEW YORK ARTS AND CIVICS HIGH SCHOOL (THE)
Brooklyn, NY
5.5/10
High School9th – 12th
172 students
Ratings Comparison
| Metric | ACADEMY FOR YOUNG WRITERS | EAST NEW YORK ARTS AND CIVICS HIGH SCHOOL (THE) |
|---|---|---|
| Overall Rating | 4.5 / 10 | 5.5 / 10 |
| Academic Score | 3.6 | 8.4 |
| Growth Score | 6.1 | 8.6 |
| Diversity Index | — | — |
| Free/Reduced Lunch | 91.8% | 91.9% |
| Environment Score | 1.5 | 2.5 |
| State Rank | #3,905 of 4,742 | #3,118 of 4,742 |
| State Percentile | 18th | 34th |
Test Scores
| Subject | ACADEMY FOR YOUNG WRITERS | EAST NEW YORK ARTS AND CIVICS HIGH SCHOOL (THE) |
|---|---|---|
| Math Proficiency | 82.0% | 54.5% |
| Math (State Avg) | — | — |
| ELA Proficiency | 82.0% | 72.0% |
| ELA (State Avg) | — | — |
School Details
| Detail | ACADEMY FOR YOUNG WRITERS | EAST NEW YORK ARTS AND CIVICS HIGH SCHOOL (THE) |
|---|---|---|
| Type | High School | High School |
| Grades | 6th – 12th | 9th – 12th |
| Enrollment | 452 | 172 |
| Student-Teacher Ratio | 8.9:1 | 11.5:1 |
| Free/Reduced Lunch | 91.8% | 91.9% |
| Chronic Absenteeism (SY 2022-23) | 94.0% | 71.5% |
| Graduation Rate (4yr) | 92.0% | — |
| District | NEW YORK CITY GEOGRAPHIC DISTRICT #19 | NEW YORK CITY GEOGRAPHIC DISTRICT #19 |
| City | Brooklyn | Brooklyn |
Neighborhood
| Metric | Brooklyn (11208) | Brooklyn (11207) |
|---|---|---|
| Median Household Income | $59,988 | $55,419 |
| Median Home Value | $638,200 | $657,400 |
| Median Rent | $1,563 | $1,443 |
| College Educated (Bachelor's+) | 15.8% | 19.4% |
| Poverty Rate | 20.1% | 27.3% |
| Avg Commute | 45 min | 46 min |