ACCOMPSETT ELEMENTARY SCHOOL vs INDIAN HOLLOW SCHOOL
INDIAN HOLLOW SCHOOL has a higher overall rating of 7.7/10 compared to 5.2/10. ACCOMPSETT ELEMENTARY SCHOOL is significantly larger with 532 students, about 2.2× the size of INDIAN HOLLOW SCHOOL (247).
ACCOMPSETT ELEMENTARY SCHOOL
Smithtown, NY
5.2/10
Elementary SchoolKindergarten – 5th
532 students
INDIAN HOLLOW SCHOOL
Commack, NY
7.7/10
Elementary SchoolKindergarten – 2nd
247 students
Ratings Comparison
| Metric | ACCOMPSETT ELEMENTARY SCHOOL | INDIAN HOLLOW SCHOOL |
|---|---|---|
| Overall Rating | 5.2 / 10 | 7.7 / 10 |
| Academic Score | 6.2 | 6.3 |
| Growth Score | 3.0 | — |
| Diversity Index | — | — |
| Free/Reduced Lunch | 11.8% | 9.7% |
| Environment Score | 9.3 | 9.0 |
| State Rank | #3,434 of 4,742 | #1,007 of 4,742 |
| State Percentile | 28th | 79th |
Test Scores
| Subject | ACCOMPSETT ELEMENTARY SCHOOL | INDIAN HOLLOW SCHOOL |
|---|---|---|
| Math Proficiency | 98.0% | — |
| Math (State Avg) | — | — |
| ELA Proficiency | 91.0% | — |
| ELA (State Avg) | — | — |
School Details
| Detail | ACCOMPSETT ELEMENTARY SCHOOL | INDIAN HOLLOW SCHOOL |
|---|---|---|
| Type | Elementary School | Elementary School |
| Grades | Kindergarten – 5th | Kindergarten – 2nd |
| Enrollment | 532 | 247 |
| Student-Teacher Ratio | 12.7:1 | 14.5:1 |
| Free/Reduced Lunch | 11.8% | 9.7% |
| Chronic Absenteeism (SY 2022-23) | 13.9% | — |
| District | SMITHTOWN CENTRAL SCHOOL DISTRICT | COMMACK UNION FREE SCHOOL DISTRICT |
| City | Smithtown | Commack |
Neighborhood
| Metric | Smithtown (11787) | Commack (11725) |
|---|---|---|
| Median Household Income | $141,505 | $168,324 |
| Median Home Value | $642,200 | $643,000 |
| Median Rent | $2,349 | $2,358 |
| College Educated (Bachelor's+) | 50.5% | 59.0% |
| Poverty Rate | 5.3% | 3.5% |
| Avg Commute | 33 min | 33 min |