ACHIEVEMENT FIRST EAST NEW YORK CHARTER SCHOOL vs ACHIEVEMENT FIRST BROWNSVILLE CHARTER SCHOOL
ACHIEVEMENT FIRST EAST NEW YORK CHARTER SCHOOL and ACHIEVEMENT FIRST BROWNSVILLE CHARTER SCHOOL are very closely rated, both scoring around 5.9 out of 10. In math proficiency, ACHIEVEMENT FIRST EAST NEW YORK CHARTER SCHOOL leads at 94.0%.
ACHIEVEMENT FIRST EAST NEW YORK CHARTER SCHOOL
Brooklyn, NY
5.9/10
SchoolKindergarten – 12thCharter
1,138 students
ACHIEVEMENT FIRST BROWNSVILLE CHARTER SCHOOL
Brooklyn, NY
6.1/10
SchoolKindergarten – 12thCharter
844 students
Ratings Comparison
| Metric | ACHIEVEMENT FIRST EAST NEW YORK CHARTER SCHOOL | ACHIEVEMENT FIRST BROWNSVILLE CHARTER SCHOOL |
|---|---|---|
| Overall Rating | 5.9 / 10 | 6.1 / 10 |
| Academic Score | 5.2 | 5.9 |
| Growth Score | 9.7 | 8.9 |
| Diversity Index | — | — |
| Free/Reduced Lunch | 0.3% | 0.3% |
| Environment Score | 1.1 | 2.3 |
| State Rank | #2,737 of 4,742 | #2,504 of 4,742 |
| State Percentile | 42th | 47th |
Test Scores
| Subject | ACHIEVEMENT FIRST EAST NEW YORK CHARTER SCHOOL | ACHIEVEMENT FIRST BROWNSVILLE CHARTER SCHOOL |
|---|---|---|
| Math Proficiency | 94.0% | 82.0% |
| Math (State Avg) | — | — |
| ELA Proficiency | 68.0% | 67.0% |
| ELA (State Avg) | — | — |
School Details
| Detail | ACHIEVEMENT FIRST EAST NEW YORK CHARTER SCHOOL | ACHIEVEMENT FIRST BROWNSVILLE CHARTER SCHOOL |
|---|---|---|
| Type | School | School |
| Grades | Kindergarten – 12th | Kindergarten – 12th |
| Enrollment | 1,138 | 844 |
| Student-Teacher Ratio | 32.5:1 | 14.3:1 |
| Free/Reduced Lunch | — | — |
| Chronic Absenteeism (SY 2022-23) | 40.2% | 67.5% |
| Graduation Rate (4yr) | 87.0% | 77.0% |
| District | ACHIEVEMENT FIRST EAST NEW YORK CHARTER SCHOOL | ACHIEVEMENT FIRST BROWNSVILLE CHARTER SCHOOL |
| City | Brooklyn | Brooklyn |
Neighborhood
| Metric | Brooklyn (11207) | Brooklyn (11233) |
|---|---|---|
| Median Household Income | $55,419 | $62,034 |
| Median Home Value | $657,400 | $1,013,000 |
| Median Rent | $1,443 | $1,613 |
| College Educated (Bachelor's+) | 19.4% | 32.5% |
| Poverty Rate | 27.3% | 23.6% |
| Avg Commute | 46 min | 41 min |