ANN MACARTHUR PRIMARY vs PORTLEDGE SCHOOL
PORTLEDGE SCHOOL has a higher overall rating of 7.2/10 compared to 5.6/10. PORTLEDGE SCHOOL is significantly larger with 510 students, about 2.5× the size of ANN MACARTHUR PRIMARY (204).
ANN MACARTHUR PRIMARY
Locust Valley, NY
5.6/10
Elementary SchoolPre-K – 2nd
204 students
PORTLEDGE SCHOOL
Locust Valley, NY
7.2/10
SchoolPre-K – 12th
510 students
Ratings Comparison
| Metric | ANN MACARTHUR PRIMARY | PORTLEDGE SCHOOL |
|---|---|---|
| Overall Rating | 5.6 / 10 | 7.2 / 10 |
| Academic Score | 8.5 | — |
| Growth Score | 2.6 | — |
| Diversity Index | — | — |
| Free/Reduced Lunch | 15.2% | — |
| Environment Score | 8.9 | — |
| State Rank | #3,054 of 4,742 | #209 of 992 |
| State Percentile | 36th | 79th |
Test Scores
| Subject | ANN MACARTHUR PRIMARY | PORTLEDGE SCHOOL |
|---|---|---|
| Math Proficiency | 99.5% | — |
| Math (State Avg) | — | — |
| ELA Proficiency | 93.0% | — |
| ELA (State Avg) | — | — |
School Details
| Detail | ANN MACARTHUR PRIMARY | PORTLEDGE SCHOOL |
|---|---|---|
| Type | Elementary School | School |
| Grades | Pre-K – 2nd | Pre-K – 12th |
| Enrollment | 204 | 510 |
| Student-Teacher Ratio | 13.6:1 | 7.8:1 |
| Free/Reduced Lunch | 15.2% | — |
| Chronic Absenteeism (SY 2022-23) | 13.7% | — |
| District | LOCUST VALLEY CENTRAL SCHOOL DISTRICT | — |
| City | Locust Valley | Locust Valley |
Student Demographics
ANN MACARTHUR PRIMARY
Not available
PORTLEDGE SCHOOL
White
64.9%
Asian
15.3%
Two or More
8.2%
Black
7.6%
Hispanic
3.7%
Native American
0.2%
Neighborhood
| Metric | Locust Valley (11560) | Locust Valley (11560) |
|---|---|---|
| Median Household Income | $159,545 | $159,545 |
| Median Home Value | $937,500 | $937,500 |
| Median Rent | $2,467 | $2,467 |
| College Educated (Bachelor's+) | 60.0% | 60.0% |
| Poverty Rate | 4.9% | 4.9% |
| Avg Commute | 38 min | 38 min |