ANNA MURRAY-DOUGLASS ACADEMY vs SCHOOL 35-PINNACLE
ANNA MURRAY-DOUGLASS ACADEMY and SCHOOL 35-PINNACLE are very closely rated, both scoring around 3.3 out of 10. ANNA MURRAY-DOUGLASS ACADEMY is significantly larger with 782 students, about 2.0× the size of SCHOOL 35-PINNACLE (382). In math proficiency, SCHOOL 35-PINNACLE leads at 77.0%.
ANNA MURRAY-DOUGLASS ACADEMY
Rochester, NY
3.3/10
Elementary SchoolPre-K – 8th
782 students
SCHOOL 35-PINNACLE
Rochester, NY
3.3/10
Elementary SchoolKindergarten – 6th
382 students
Ratings Comparison
| Metric | ANNA MURRAY-DOUGLASS ACADEMY | SCHOOL 35-PINNACLE |
|---|---|---|
| Overall Rating | 3.3 / 10 | 3.3 / 10 |
| Academic Score | 2.0 | 2.0 |
| Growth Score | 3.3 | 3.7 |
| Diversity Index | — | — |
| Free/Reduced Lunch | 83.5% | 91.9% |
| Environment Score | 5.3 | 4.4 |
| State Rank | #4,569 of 4,742 | #4,570 of 4,742 |
| State Percentile | 4th | 4th |
Test Scores
| Subject | ANNA MURRAY-DOUGLASS ACADEMY | SCHOOL 35-PINNACLE |
|---|---|---|
| Math Proficiency | 72.0% | 77.0% |
| Math (State Avg) | — | — |
| ELA Proficiency | 55.0% | 52.0% |
| ELA (State Avg) | — | — |
School Details
| Detail | ANNA MURRAY-DOUGLASS ACADEMY | SCHOOL 35-PINNACLE |
|---|---|---|
| Type | Elementary School | Elementary School |
| Grades | Pre-K – 8th | Kindergarten – 6th |
| Enrollment | 782 | 382 |
| Student-Teacher Ratio | 13.7:1 | 11.2:1 |
| Free/Reduced Lunch | 83.5% | 91.9% |
| Chronic Absenteeism (SY 2022-23) | 51.0% | 73.8% |
| District | ROCHESTER CITY SCHOOL DISTRICT | ROCHESTER CITY SCHOOL DISTRICT |
| City | Rochester | Rochester |
Neighborhood
| Metric | Rochester (14620) | Rochester (14620) |
|---|---|---|
| Median Household Income | $59,525 | $59,525 |
| Median Home Value | $197,700 | $197,700 |
| Median Rent | $1,193 | $1,193 |
| College Educated (Bachelor's+) | 56.4% | 56.4% |
| Poverty Rate | 19.2% | 19.2% |
| Avg Commute | 17 min | 17 min |