BEDFORD ROAD SCHOOL vs HAWTHORNE ELEMENTARY SCHOOL
BEDFORD ROAD SCHOOL and HAWTHORNE ELEMENTARY SCHOOL are very closely rated, both scoring around 7.8 out of 10.
Attendance data is under correction. A public school's existing Resources & Environment score and overall rating shown here may still reflect an unverified attendance input.
BEDFORD ROAD SCHOOL
Pleasantville, NY
7.8/10
Elementary SchoolKindergarten – 4th
573 students
HAWTHORNE ELEMENTARY SCHOOL
Hawthorne, NY
7.7/10
Elementary SchoolKindergarten – 2nd
451 students
Keep or send this comparison
Send to my realtor
Open an email to my realtorRatings Comparison
| Metric | BEDFORD ROAD SCHOOL | HAWTHORNE ELEMENTARY SCHOOL |
|---|---|---|
| Overall Rating | 7.8 / 10 | 7.7 / 10 |
| Academic Score | 8.2 | 6.3 |
| Growth Score | 6.8 | — |
| Diversity Index | — | — |
| Free/Reduced Lunch | 11.2% | 10.2% |
| Environment Score | 9.5 | 9.1 |
| State Rank | #764 of 4,744 | #861 of 4,744 |
| State Percentile | 84th | 82th |
Test Scores
| Subject | BEDFORD ROAD SCHOOL | HAWTHORNE ELEMENTARY SCHOOL |
|---|---|---|
| Math Proficiency | 79.0% | — |
| Math (State Avg) | — | — |
| ELA Proficiency | 83.0% | — |
| ELA (State Avg) | — | — |
School Details
| Detail | BEDFORD ROAD SCHOOL | HAWTHORNE ELEMENTARY SCHOOL |
|---|---|---|
| Type | Elementary School | Elementary School |
| Grades | Kindergarten – 4th | Kindergarten – 2nd |
| Enrollment | 573 | 451 |
| Student-Teacher Ratio | 12.5:1 | 10.2:1 |
| Free/Reduced Lunch | 11.2% | 10.2% |
| District | PLEASANTVILLE UNION FREE SCHOOL DISTRICT | MOUNT PLEASANT CENTRAL SCHOOL DISTRICT |
| City | Pleasantville | Hawthorne |
Neighborhood
| Metric | Pleasantville (10570) | Hawthorne (10532) |
|---|---|---|
| Median Household Income | $188,262 | $134,662 |
| Median Home Value | $862,400 | $675,300 |
| Median Rent | $1,958 | $3,501 |
| College Educated (Bachelor's+) | 73.1% | 53.6% |
| Poverty Rate | 3.6% | 5.3% |
| Avg Commute | 32 min | 31 min |