BEDFORD STUYVESANT NEW BEGINNINGS CHARTER SCHOOL vs PS 81 THADDEUS STEVENS
BEDFORD STUYVESANT NEW BEGINNINGS CHARTER SCHOOL has a higher overall rating of 7.7/10 compared to 3.7/10. BEDFORD STUYVESANT NEW BEGINNINGS CHARTER SCHOOL is significantly larger with 728 students, about 3.1× the size of PS 81 THADDEUS STEVENS (234). In math proficiency, PS 81 THADDEUS STEVENS leads at 85.0%.
BEDFORD STUYVESANT NEW BEGINNINGS CHARTER SCHOOL
Brooklyn, NY
7.7/10
Elementary SchoolKindergarten – 8thCharter
728 students
PS 81 THADDEUS STEVENS
Brooklyn, NY
3.7/10
Elementary SchoolPre-K – 5th
234 students
Ratings Comparison
| Metric | BEDFORD STUYVESANT NEW BEGINNINGS CHARTER SCHOOL | PS 81 THADDEUS STEVENS |
|---|---|---|
| Overall Rating | 7.7 / 10 | 3.7 / 10 |
| Academic Score | 8.4 | 4.1 |
| Growth Score | 9.8 | 3.8 |
| Diversity Index | — | — |
| Free/Reduced Lunch | 97.1% | 94.4% |
| Environment Score | 1.3 | 2.8 |
| State Rank | #996 of 4,742 | #4,377 of 4,742 |
| State Percentile | 79th | 8th |
Test Scores
| Subject | BEDFORD STUYVESANT NEW BEGINNINGS CHARTER SCHOOL | PS 81 THADDEUS STEVENS |
|---|---|---|
| Math Proficiency | 72.0% | 85.0% |
| Math (State Avg) | — | — |
| ELA Proficiency | 47.0% | 62.0% |
| ELA (State Avg) | — | — |
School Details
| Detail | BEDFORD STUYVESANT NEW BEGINNINGS CHARTER SCHOOL | PS 81 THADDEUS STEVENS |
|---|---|---|
| Type | Elementary School | Elementary School |
| Grades | Kindergarten – 8th | Pre-K – 5th |
| Enrollment | 728 | 234 |
| Student-Teacher Ratio | 25.1:1 | 11.1:1 |
| Free/Reduced Lunch | 97.1% | 94.4% |
| Chronic Absenteeism (SY 2022-23) | 62.1% | 68.4% |
| District | BEDFORD STUYVESANT NEW BEGINNINGS CHARTER SCHOOL | NEW YORK CITY GEOGRAPHIC DISTRICT #16 |
| City | Brooklyn | Brooklyn |
Neighborhood
| Metric | Brooklyn (11206) | Brooklyn (11221) |
|---|---|---|
| Median Household Income | $57,280 | $85,122 |
| Median Home Value | $822,100 | $1,061,400 |
| Median Rent | $1,558 | $2,055 |
| College Educated (Bachelor's+) | 36.3% | 42.0% |
| Poverty Rate | 33.1% | 21.9% |
| Avg Commute | 37 min | 43 min |