BERNER MIDDLE SCHOOL vs JONAS E SALK MIDDLE SCHOOL
BERNER MIDDLE SCHOOL has a higher overall rating of 6.4/10 compared to 5.6/10. BERNER MIDDLE SCHOOL is significantly larger with 1,550 students, about 1.7× the size of JONAS E SALK MIDDLE SCHOOL (938). In math proficiency, BERNER MIDDLE SCHOOL leads at 76.0%.
Attendance data is under correction. A public school's existing Resources & Environment score and overall rating shown here may still reflect an unverified attendance input.
BERNER MIDDLE SCHOOL
Massapequa, NY
6.4/10
Middle School6th – 8th
1,550 students
JONAS E SALK MIDDLE SCHOOL
Levittown, NY
5.6/10
Middle School6th – 8th
938 students
Keep or send this comparison
Send to my realtor
Open an email to my realtorRatings Comparison
| Metric | BERNER MIDDLE SCHOOL | JONAS E SALK MIDDLE SCHOOL |
|---|---|---|
| Overall Rating | 6.4 / 10 | 5.6 / 10 |
| Academic Score | 7.6 | 6.6 |
| Growth Score | 3.4 | 2.6 |
| Diversity Index | — | — |
| Free/Reduced Lunch | 9.2% | 16.3% |
| Environment Score | 9.5 | 9.2 |
| State Rank | #2,640 of 4,744 | #3,454 of 4,744 |
| State Percentile | 44th | 27th |
Test Scores
| Subject | BERNER MIDDLE SCHOOL | JONAS E SALK MIDDLE SCHOOL |
|---|---|---|
| Math Proficiency | 76.0% | 69.0% |
| Math (State Avg) | — | — |
| ELA Proficiency | 60.0% | 60.0% |
| ELA (State Avg) | — | — |
School Details
| Detail | BERNER MIDDLE SCHOOL | JONAS E SALK MIDDLE SCHOOL |
|---|---|---|
| Type | Middle School | Middle School |
| Grades | 6th – 8th | 6th – 8th |
| Enrollment | 1,550 | 938 |
| Student-Teacher Ratio | 9.6:1 | 11.0:1 |
| Free/Reduced Lunch | 9.2% | 16.3% |
| District | MASSAPEQUA UNION FREE SCHOOL DISTRICT | LEVITTOWN UNION FREE SCHOOL DISTRICT |
| City | Massapequa | Levittown |
Neighborhood
| Metric | Massapequa (11758) | Levittown (11756) |
|---|---|---|
| Median Household Income | $157,404 | $139,901 |
| Median Home Value | $624,800 | $557,300 |
| Median Rent | $2,153 | $2,361 |
| College Educated (Bachelor's+) | 49.5% | 36.9% |
| Poverty Rate | 3.7% | 3.5% |
| Avg Commute | 36 min | 32 min |