BROOKLYN ASCEND CHARTER SCHOOL vs KINGS COLLEGIATE CHARTER SCHOOL
BROOKLYN ASCEND CHARTER SCHOOL has a higher overall rating of 7.7/10 compared to 5.0/10. In math proficiency, KINGS COLLEGIATE CHARTER SCHOOL leads at 95.0%.
BROOKLYN ASCEND CHARTER SCHOOL
Brooklyn, NY
7.7/10
SchoolKindergarten – 12thCharter
1,264 students
KINGS COLLEGIATE CHARTER SCHOOL
Brooklyn, NY
5.0/10
SchoolKindergarten – 12thCharter
1,205 students
Ratings Comparison
| Metric | BROOKLYN ASCEND CHARTER SCHOOL | KINGS COLLEGIATE CHARTER SCHOOL |
|---|---|---|
| Overall Rating | 7.7 / 10 | 5.0 / 10 |
| Academic Score | 7.1 | 6.9 |
| Growth Score | 9.4 | 5.9 |
| Diversity Index | — | — |
| Free/Reduced Lunch | 90.3% | 85.1% |
| Environment Score | 4.6 | 4.2 |
| State Rank | #995 of 4,742 | #3,554 of 4,742 |
| State Percentile | 79th | 25th |
Test Scores
| Subject | BROOKLYN ASCEND CHARTER SCHOOL | KINGS COLLEGIATE CHARTER SCHOOL |
|---|---|---|
| Math Proficiency | 95.0% | 95.0% |
| Math (State Avg) | — | — |
| ELA Proficiency | 64.5% | 83.0% |
| ELA (State Avg) | — | — |
School Details
| Detail | BROOKLYN ASCEND CHARTER SCHOOL | KINGS COLLEGIATE CHARTER SCHOOL |
|---|---|---|
| Type | School | School |
| Grades | Kindergarten – 12th | Kindergarten – 12th |
| Enrollment | 1,264 | 1,205 |
| Student-Teacher Ratio | 15.4:1 | 11.9:1 |
| Free/Reduced Lunch | 90.3% | 85.1% |
| Chronic Absenteeism (SY 2022-23) | 40.0% | 62.0% |
| Graduation Rate (4yr) | 84.5% | — |
| District | BROOKLYN ASCEND CHARTER SCHOOL | KINGS COLLEGIATE CHARTER SCHOOL |
| City | Brooklyn | Brooklyn |
Neighborhood
| Metric | Brooklyn (11212) | Brooklyn (11203) |
|---|---|---|
| Median Household Income | $40,060 | $68,028 |
| Median Home Value | $549,400 | $677,700 |
| Median Rent | $1,231 | $1,566 |
| College Educated (Bachelor's+) | 16.4% | 25.9% |
| Poverty Rate | 33.7% | 16.0% |
| Avg Commute | 50 min | 46 min |